<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewSpace Journal &#187; Scaled Composites</title>
	<atom:link href="http://www.newspacejournal.com/category/business/scaled-composites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virgin Galactic ramps up SpaceShipTwo testing</title>
		<link>http://www.newspacejournal.com/2011/05/11/virgin-galactic-ramps-up-spaceshiptwo-testing/</link>
		<comments>http://www.newspacejournal.com/2011/05/11/virgin-galactic-ramps-up-spaceshiptwo-testing/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:22:36 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[Suborbital]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1444</guid>
		<description><![CDATA[<p class="wp-caption-text">SpaceShipTwo during the feathered portion of a glide flight last week. (Clay Center Observatory/Virgin Galactic)</p> <p>For some time, a long pause in glide tests of Virgin Galactic&#8217;s SpaceShipTwo raised questions about the progress the company was making, in partnership with Scaled Composites, on development of suborbital spacecraft. After a January 13th glide test, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1445" class="wp-caption aligncenter" style="width: 410px"><img src="http://www.newspacejournal.com/wp-content/uploads/2011/05/ss2-feathered.jpg" alt="SpaceShipTwo in feathered flight" title="ss2-feathered" width="400" height="286" class="size-full wp-image-1445" /><p class="wp-caption-text">SpaceShipTwo during the feathered portion of a glide flight last week. (Clay Center Observatory/Virgin Galactic)</p></div>
<p>For some time, a long pause in glide tests of Virgin Galactic&#8217;s SpaceShipTwo raised questions about the progress the company was making, in partnership with Scaled Composites, on development of suborbital spacecraft.  After a January 13th glide test, the fourth overall for the vehicle, more than three months elapsed without another (although attempts to conduct a glide test in mid-February were aborted due to poor weather conditions, <a href="http://www.scaled.com/projects/whiteknighttwo_spaceshiptwo_test_summaries">according to Scaled&#8217;s flight logs</a>.)  </p>
<p>That&#8217;s changed, though, in a big way. In less than three weeks, Virgin and Scaled have doubled the number of glide flights of SpaceShipTwo, with four flights between April 22 and May 10.  Those flights included glide flights of longer duration on April 22 and 27, followed by <a href="http://www.virgingalactic.com/news/item/spaceshiptwos-first-feathered-flight/">the first flight of SpaceShipTwo that tested the vehicle&#8217;s ability to &#8220;feather&#8221; its wings</a>, on May 4.  That feathering, like that used on SpaceShipOne, rotates the tail section to a 65-degree angle, and is intended to provide for a stable reentry of the vehicle on suborbital spaceflights.  On last week&#8217;s test, SpaceShipTwo flew in the feathered configuration for about 75 seconds before rotating the wings back to their normal configuration for landing.</p>
<p>Scaled and Virgin followed up that test with another glide test, this time without feathering, on Tuesday.  That test was designed to perform testing on &#8220;flutter susceptibility&#8221; and also pilot proficiency, according to the flight logs.  Why this sudden surge in testing isn&#8217;t clear, nor is there any indication from the company when they&#8217;ll be ready to start powered flight tests of SpaceShipTwo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2011/05/11/virgin-galactic-ramps-up-spaceshiptwo-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceShipOne details in Allen&#8217;s book</title>
		<link>http://www.newspacejournal.com/2011/04/21/spaceshipone-details-in-allens-book/</link>
		<comments>http://www.newspacejournal.com/2011/04/21/spaceshipone-details-in-allens-book/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:07:57 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Scaled Composites]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1431</guid>
		<description><![CDATA[<p>Paul Allen&#8217;s appearance on &#8220;Charlie Rose&#8221; this week wasn&#8217;t out of the blue: it was prompted by the release of his new memoir, Idea Man. The book covers the various interests in his life, and while much of the publicity about the book has centered on the passages about co-founding and working at Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newspacejournal.com/2011/04/20/paul-allen-considering-new-commercial-space-projects/">Paul Allen&#8217;s appearance on &#8220;Charlie Rose&#8221; this week</a> wasn&#8217;t out of the blue: it was prompted by the release of his new memoir, <a href="http://www.amazon.com/exec/obidos/ASIN/1591843820/spaceviews"><i>Idea Man</i></a>.  The book covers the various interests in his life, and while much of the publicity about the book has centered on the passages about co-founding and working at Microsoft with Bill Gates, there is a whole chapter devoted to his interest in space.  The bulk of the chapter, after talking about how the early Space Race captured his imagination about the topic, offers some interesting details about the development of SpaceShipOne, the suborbital vehicle he funded that won the $10-million Ansari X PRIZE in 2004.</p>
<p>Allen first met with Burt Rutan in September 1996 in Mojave, Allen recounts in the book.  &#8220;Burt had already begun thinking about a supersonic plane that could fly above the atmosphere,&#8221; Allen writes.  Two years later, in Seattle, this idea took the form of a crewed suborbital rocket. At the time, Allen said he had a relatively narrow goal: &#8220;I wanted to do something in rocketry that no one had done before.&#8221;  He was attracted to Rutan because of his perfect safety record, noting that for space tourism to be viable, it would have to have safety &#8220;comparable to the airline industry.&#8221;</p>
<p>At that time the project didn&#8217;t go forward since Rutan hadn&#8217;t come up with the &#8220;right design&#8221;, Allen writes.  When Rutan did&#8212;the air-launched system with the feathered wings that provide the vehicle a &#8220;carefree&#8221; reentry&#8212;they reached an agreement in 2000, and by 2002 signed a contract creating Mojave Aerospace Ventures (MAV).  They were initially not interested in the X PRIZE because it wasn&#8217;t funded, but when it became clear shortly after establishing MAV that it would, they changed the design of the vehicle to increase its crew capacity from one to three in order to meet the prize rules.  That, Allen said, increased the system&#8217;s cost from a projected $9 million to $19 million.  &#8220;Based on what I&#8217;d heard about bleeding-edge aircraft, I expected SpaceShipOne to come in overweight, underpowered, over budget, and behind schedule,&#8221; he writes.</p>
<p>While competing for the Ansari X PRIZE, Allen writes that Rutan in particular didn&#8217;t think that they had any competition from other teams, calling The da Vinci Project, the Canadian team that eventually made a last-ditch, but futile, effort to beat out SpaceShipOne, &#8220;especially far-fetched.&#8221;  Curiously, Allen writes that they were concerned about &#8220;rumored covert efforts in Eastern Europe&#8221;, without offering more details.  </p>
<p>Much of the rest of the chapter then discusses the development and test flights of SpaceShipOne.  Allen was present for the first powered test flight on December 17, 2003, where test pilot Brian Binnie landed SS1 too hard on the runway, causing it to tumble off the runway but without significant damage.  That incident, he said, set back their testing schedule by about two months, as they&#8217;d hoped prior to that to make the prize-winning flights in the summer of 2004; they instead took place in late September and early October.</p>
<p>After SpaceShipOne&#8217;s initial flight into space in June 2004, where the vehicle just barely made it above the von Kármán line (100 kilometers), Allen recalls there were concerns about whether SS1 could do the X PRIZE flights with a heavier load (it had to carry the mass equivalent of three people, although all the flights had only a single person, the pilot, on board).  &#8220;In fact, SpaceShipOne hadn&#8217;t been pushed as close to its limit in June as it had seemed,&#8221; he writes.  The vehicle was remarkably sturdy, with aerodynamic safety margins of 2.1 to 3 for various components (compared to 1.6 for a typical airliner), and engineers were able to reduce the vehicle&#8217;s weight to improve its performance.  They also found they could put more nitrous oxide in the vehicle&#8217;s oxidizer tank by reducing the ullage, or empty space, that wasn&#8217;t needed since the oxidizer didn&#8217;t heat up and expand as much as first thought, in part because they took off in the early morning and quickly climbed to higher, colder altitudes.</p>
<p>Allen writes that a month before the June SpaceShipOne flight, Richard Branson approached him about licensing the SpaceShipOne technology. That led to a contract signed in September 2004 &#8220;that could net me $25 million over the next fifteen years.&#8221;  Branson was at the prize-winning flight on October 4, and, as SpaceShipOne was ascending towards space, said to Allen, &#8220;Paul, isn&#8217;t this better than the best sex you ever had?&#8221;  Allen didn&#8217;t respond, but according to his book he did think, <i>If I was this anxious during any kind of interpersonal activity, I couldn&#8217;t enjoy it very much</i>.</p>
<p>Allen could enjoy it, though, when SS1 safely returned and captured the prize.  When he heard the roar of the crowd that had assembled in Mojave for the flight, &#8220;it struck me that SpaceShipOne was more than some momentary spectacle.  It offered hope to everyone who aspired to journeys beyond the Earth.&#8221;</p>
<p>In the end, he writes, SpaceShipOne did come in over budget: he said the program&#8217;s total cost was $28 million, in the ballpark of previous estimates of its cost.  He added that he achieved a &#8220;net positive return&#8221; on that investment by 2006, thanks to the prize money (he split the $10-million prize with Rutan), the Virgin licensing fees, and also the tax writeoff from donating SpaceShipOne to the Smithsonian&#8217;s National Air and Space Museum.  &#8220;For a time I was tempted to stay involved in the effort to commercialize space tourism,&#8221; he writes, but made a decision to step back several months <i>before</i> SS1 won the prize, letting Virgin Galactic take the lead.  As he told Charlie Rose earlier this week, he is now considering getting back in.</p>
<p>While Allen has a financial involvement with space tourism ventures, he&#8217;s not interested in flying himself.  &#8220;But seeing up close what&#8217;s involved in spaceflight gave me pause. I&#8217;m not an edge walker.&#8221;  What the SpaceShipOne experience did do, though, was restore his &#8220;boyhood sense of wonder&#8221; he had when he looked at the night sky.  &#8220;It was good to get it back.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2011/04/21/spaceshipone-details-in-allens-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC gets a behind-the-scenes look at SpaceShipTwo</title>
		<link>http://www.newspacejournal.com/2011/03/31/bbc-gets-a-behind-the-scenes-look-at-spaceshiptwo/</link>
		<comments>http://www.newspacejournal.com/2011/03/31/bbc-gets-a-behind-the-scenes-look-at-spaceshiptwo/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:35:10 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[Suborbital]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1411</guid>
		<description><![CDATA[<p class="wp-caption-text">Screenshot of a video report by the BBC&#039;s Richard Scott showing the interior of SpaceShipTwo.</p> <p>BBC reporter Richard Scott has a bit of an exclusive: a look behind the scenes of the development of Virgin Galactic&#8217;s SpaceShipTwo as well as Spaceport America in New Mexico. The real exclusive is the first look inside [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1413" class="wp-caption aligncenter" style="width: 410px"><img src="http://www.newspacejournal.com/wp-content/uploads/2011/03/bbc-ss2.jpg" alt="inside SS2" title="bbc-ss2" width="400" height="225" class="size-full wp-image-1413" /><p class="wp-caption-text">Screenshot of a video report by the BBC&#039;s Richard Scott showing the interior of SpaceShipTwo.</p></div>
<p>BBC reporter Richard Scott has a bit of an exclusive: <a href="http://www.bbc.co.uk/news/business-12909071">a look behind the scenes of the development of Virgin Galactic&#8217;s SpaceShipTwo</a> as well as Spaceport America in New Mexico.  The real exclusive is <a href="http://www.bbc.co.uk/news/business-12915976">the first look <i>inside</i> SpaceShipTwo</a>, briefly seen in the two-minute video.  (Other videos in the article include an interview with test pilot Pete Siebold and a tour of Spaceport America.)</p>
<p>The video makes it clear that SS2 is still very much a work in progress: the interior is barebones, lacking even seats (although the fittings where the rotating passenger seats will be installed can be seen).  The video also helps illustrate the relatively modest size of the cabin.  While Scott is able to stand up normally in the cabin, it seems likely it will look a bit more cramped when fully outfitted and containing six passengers; he notes in the article that the cabin&#8217;s size &#8220;will probably mean them bumping into each other&#8221; during the weightless portion of the flight. The date of the video isn&#8217;t specified, but it shows SpaceShipTwo undergoing a fair amount of interior and exterior work at the time: the vehicle&#8217;s nose, for example, was removed.</p>
<p>One interesting note is something made in passing by Scott about SpaceShipTwo: &#8220;It&#8217;s going to be taking paying passengers into space from hopefully 2013.&#8221; That&#8217;s later than previous reports, which have suggested that Virgin would put SpaceShipTwo into commercial service next year.  SpaceShipTwo, meanwhile, hasn&#8217;t made a glide flight since mid-January, <a href="http://www.scaled.com/projects/whiteknighttwo_flight_test_summaries">according to Scaled Composites&#8217; flight logs</a>, although two attempts for glide flights in mid-February was aborted because of weather conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2011/03/31/bbc-gets-a-behind-the-scenes-look-at-spaceshiptwo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Third glide flight for SpaceShipTwo</title>
		<link>http://www.newspacejournal.com/2010/11/18/third-glide-flight-for-spaceshiptwo/</link>
		<comments>http://www.newspacejournal.com/2010/11/18/third-glide-flight-for-spaceshiptwo/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:26:56 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[Suborbital]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1314</guid>
		<description><![CDATA[<p class="wp-caption-text">SpaceShipTwo during its first glide test on October 10, 2010. (credit: Mark Greenberg/Virgin Galactic)</p> <p>Scaled Composites carried out a third glide test flight of SpaceShipTwo (SS2) on Wednesday. According to the company&#8217;s WK2/SS2 flight test logs, SS2 flew free for 11 minutes and 39 seconds after its release from WhiteKnightTwo. There were no [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1262" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.newspacejournal.com/wp-content/uploads/2010/10/ss2-firstglide.jpg"><img src="http://www.newspacejournal.com/wp-content/uploads/2010/10/ss2-firstglide.jpg" alt="SS2 first glide test" title="ss2-firstglide" width="400" height="247" class="size-full wp-image-1262" /></a><p class="wp-caption-text">SpaceShipTwo during its first glide test on October 10, 2010. (credit: Mark Greenberg/Virgin Galactic)</p></div>
<p>Scaled Composites carried out a third glide test flight of SpaceShipTwo (SS2) on Wednesday.  According to the company&#8217;s <a href="http://www.scaled.com/projects/whiteknighttwo_spaceshiptwo_test_summaries">WK2/SS2 flight test logs</a>, SS2 flew free for 11 minutes and 39 seconds after its release from WhiteKnightTwo.  There were no major milestones reported for the test, and all test objectives were achieved, according to the log.  Those objectives included flying to &#8220;a more aggressive stall indication&#8221; and a slightly higher airspeed and g-forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2010/11/18/third-glide-flight-for-spaceshiptwo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flybys: commercial space conference, TSC factory groundbreaking, SpaceX rescheduling</title>
		<link>http://www.newspacejournal.com/2010/11/09/flybys-commercial-space-conference-tsc-factory-groundbreaking-spacex-rescheduling/</link>
		<comments>http://www.newspacejournal.com/2010/11/09/flybys-commercial-space-conference-tsc-factory-groundbreaking-spacex-rescheduling/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:09:55 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1296</guid>
		<description><![CDATA[<p>Special Aerospace Services, a Colorado aerospace company, announced Monday they would host the first Commercial Human Spaceflight Technical Forum in Boulder this coming January. The one-and-a-half-day conference is designed to give attendees &#8220;insight to techniques that will be required to successfully achieve NASA human rating certification and FAA commercial spaceflight licensing&#8221;, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>Special Aerospace Services, a Colorado aerospace company, announced Monday <a href="http://www.prnewswire.com/news-releases/special-aerospace-services-announces-inaugural-commercial-human-spaceflight-technical-forum-106882618.html">they would host the first Commercial Human Spaceflight Technical Forum in Boulder this coming January</a>.  The one-and-a-half-day conference is designed to give attendees &#8220;insight to techniques that will be required to successfully achieve NASA human rating certification and FAA commercial spaceflight licensing&#8221;, according to <a href="http://www.specialaerospaceservices.com/forum2011.htm">the conference web site</a>.  Featured speakers include former shuttle program manager Wayne Hale and former astronaut Jeffrey Ashby.</p>
<p>Groundbreaking is scheduled for Tuesday in Mojave <a href="http://latimesblogs.latimes.com/technology/2010/11/space-tourism.html">for a new production facility for WhiteKnightTwo and SpaceShipTwo</a>.  The 68,000-square-foot (6,300-square-meter) factory for The Spaceship Company (a joint venture of Virgin Galactic and Scaled Composites) is slated for completion in September 2011.  The formal name of the facility, <a href="http://www.tehachapinews.com/content/spaceship-company-will-break-ground-nov-9-new-production-hangar/32457">according to a <i>Tehachapi News</i> article</a>, is the Final Assembly, Integration and Test Hangar, which, yes, has the acronym FAITH.</p>
<p><a href="http://www.spacenews.com/venture_space/101108-spacex-cots-demo-delayed.html">SpaceX has rescheduled its next Falcon 9 launch for no earlier than December 7</a>, citing both delays of other launches at Cape Canaveral as well as a desire to run more tests.  The launch will be the first of three planned test flights of the Dragon spacecraft under its COTS agreement with NASA.  The delay will also give SpaceX additional time to <a href="http://www.spacenews.com/venture_space/111005-spacex-awaiting-faa-approval-license.html">secure a first-ever reentry license for the Dragon from the FAA</a>.</p>
<p>Some people dream their whole lives about flying in space.  For Marc and Sharon Hagle, they sort of stumbled across the opportunity, <a href="http://www.orlandosentinel.com/news/local/orange/os-virgin-galactic-astronauts-20101105,0,3765525.story">the <i>Orlando Sentinel</i> reports</a>.  The two were taking a Zero-G flight along with, as it turned out, a number of Virgin Galactic sales agents, and as the article notes, &#8220;It didn&#8217;t take much to sell the Hagles on the chance for some real space travel.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2010/11/09/flybys-commercial-space-conference-tsc-factory-groundbreaking-spacex-rescheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceShipTwo performs second glide test</title>
		<link>http://www.newspacejournal.com/2010/10/28/spaceshiptwo-performs-second-glide-test/</link>
		<comments>http://www.newspacejournal.com/2010/10/28/spaceshiptwo-performs-second-glide-test/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:36:47 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1291</guid>
		<description><![CDATA[<p>The first SpaceShipTwo vehicle, VSS Enterprise, performed a glide test this morning in the skies above the Mojave Air and Space Port in California, according to observers as well as Virgin Galactic. No details about the flight test, other than that it was successful, have been released, although when more details are available they&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>The first SpaceShipTwo vehicle, VSS Enterprise, performed a glide test this morning in the skies above the Mojave Air and Space Port in California, according to observers <a href="http://twitter.com/Virgin_Galactic/status/29004301860">as well as Virgin Galactic</a>. No details about the flight test, other than that it was successful, have been released, although when more details are available they&#8217;ll likely be included in the <a href="http://www.scaled.com/projects/whiteknighttwo_spaceshiptwo_test_summaries">SS2 flight log</a> at Scaled.</p>
<p>Update: the log has been updated, noting that all test objectives were achieved. Highlights include: &#8220;Flew to more aggressive stall indication. Evaluated handling and stability through several maneuvers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2010/10/28/spaceshiptwo-performs-second-glide-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS2 glide test video</title>
		<link>http://www.newspacejournal.com/2010/10/11/ss2-glide-test-video/</link>
		<comments>http://www.newspacejournal.com/2010/10/11/ss2-glide-test-video/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:07:44 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1268</guid>
		<description><![CDATA[<p>Some video of the test flight released overnight by Virgin Galactic, including interviews with Richard Branson and Burt Rutan:</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Some video of the test flight released overnight by Virgin Galactic, including interviews with Richard Branson and Burt Rutan:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/mDUVe3a496Y?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mDUVe3a496Y?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2010/10/11/ss2-glide-test-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SpaceShipTwo makes its first glide flight</title>
		<link>http://www.newspacejournal.com/2010/10/10/spaceshiptwo-makes-its-first-glide-flight/</link>
		<comments>http://www.newspacejournal.com/2010/10/10/spaceshiptwo-makes-its-first-glide-flight/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:22:05 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1261</guid>
		<description><![CDATA[<p class="wp-caption-text">SpaceShipTwo during its first glide test on October 10, 2010. (credit: Mark Greenberg/Virgin Galactic)</p> <p>In a press release this afternoon, Virgin Galactic declared the glide test this morning by SpaceShipTwo a success. The WhiteKnightTwo aircraft VMS Eve released SpaceShipTwo (VSS Enterprise) at an altitude of 45,000 feet (13,700 meters), and SS2 glided to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1262" class="wp-caption aligncenter" style="width: 410px"><img src="http://www.newspacejournal.com/wp-content/uploads/2010/10/ss2-firstglide.jpg" alt="SS2 first glide test" title="ss2-firstglide" width="400" height="247" class="size-full wp-image-1262" /><p class="wp-caption-text">SpaceShipTwo during its first glide test on October 10, 2010. (credit: Mark Greenberg/Virgin Galactic)</p></div>
<p>In a press release this afternoon, Virgin Galactic declared the glide test this morning by SpaceShipTwo a success.  The WhiteKnightTwo aircraft VMS Eve released SpaceShipTwo (VSS Enterprise) at an altitude of 45,000 feet (13,700 meters), and SS2 glided to a landing at Mojave Air and Space Port 11 minutes later, shortly after 8 am PDT (11 am EDT).  Pete Siebold piloted SS2 with Mike Alsbury as co-pilot; Sieblod, in the release, declared SS2 &#8220;a real joy to fly&#8221;.</p>
<p>Some details about the flight test activities from the press release:</p>
<blockquote><p>
Other detailed objectives of the flight were successfully completed, including; verification that all systems worked prior and following the clean release of Enterprise; initial evaluation of handling and stall characteristics; qualitative evaluation of stability and control of SS2 against predictions from design and simulation work; verification of performance by evaluating the lift-to-drag ratio of the spaceship during glide flight; practice a landing approach at altitude and finally descend and land.
</p></blockquote>
<p>Virgin also used the flight test to announce a four-part documentary series with the National Geographic Channel about the development of SpaceShipTwo.  The first part will air next Monday, October 18, at 10 pm EDT/PDT to cover the work leading to Sunday&#8217;s glide test.  Later parts of the documentary, according to the announcement, &#8220;will include SpaceShipTwo’s first rocket-powered flight; following Rutan, Branson and his two children as they make preparations for their historic flight; and being there as the spaceliner’s first passengers take their incredible trip.&#8221;</p>
<p>Finally, a picture below showing the release of SS2.  Look carefully at the pylon between the fuselages of WK2 where SS2 was mounted.  Have a nice flight?</p>
<p><img src="http://www.newspacejournal.com/wp-content/uploads/2010/10/ss2-firstglide-release.jpg" alt="SS2 immediately after release from WK2" title="ss2-firstglide-release" width="400" height="493" class="aligncenter size-full wp-image-1264" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2010/10/10/spaceshiptwo-makes-its-first-glide-flight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scaled ready to begin SpaceShipTwo glide tests</title>
		<link>http://www.newspacejournal.com/2010/10/10/scaled-ready-to-begin-spaceshiptwo-glide-tests/</link>
		<comments>http://www.newspacejournal.com/2010/10/10/scaled-ready-to-begin-spaceshiptwo-glide-tests/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:26:35 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1255</guid>
		<description><![CDATA[<p>[Update 2: SpaceShipTwo has successfully completed its first glide test, landing at Mojave Air and Space Port shortly after 8 am PDT (11 am EDT) Sunday morning, a little more than 10 minutes after being released by WhiteKnightTwo.]</p> <p>[Update: the first glide test is indeed taking place Sunday morning; follow along at the Popular [...]]]></description>
			<content:encoded><![CDATA[<p>[Update 2: SpaceShipTwo has successfully completed its first glide test, landing at Mojave Air and Space Port shortly after 8 am PDT (11 am EDT) Sunday morning, a little more than 10 minutes after being released by WhiteKnightTwo.]</p>
<p>[Update: the first glide test is indeed taking place Sunday morning; follow along at the <a href="http://www.popularmechanics.com/science/space/news/Spaceshiptwo-test-flight-liveblog"><i>Popular Mechanics</i> liveblog</a>, reporting from Mojave.]</p>
<p>The long wait for the first free flight by SpaceShipTwo may nearly be over.  <i>Popular Mechanics</i> reported Saturday that, according to its sources, <a href="http://www.popularmechanics.com/science/space/news/Spaceshiptwo-test-flight">Scaled will perform the first glide test as soon as Sunday morning</a>, taking the aircraft up to an altitude of 15,000 meters (50,000 feet) and then release it.  SpaceShipTwo most recently flew a captive carry flight with the WhiteKnightTwo aircraft on September 30th; according to <a href="http://www.scaled.com/projects/whiteknighttwo_spaceshiptwo_test_summaries">the published test log</a> the flight was a &#8220;rehearsal mission&#8221; for upcoming glide tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2010/10/10/scaled-ready-to-begin-spaceshiptwo-glide-tests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WhiteKnightTwo landing gear collapses</title>
		<link>http://www.newspacejournal.com/2010/08/19/whiteknighttwo-landing-gear-collapses/</link>
		<comments>http://www.newspacejournal.com/2010/08/19/whiteknighttwo-landing-gear-collapses/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:27:27 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1230</guid>
		<description><![CDATA[<p class="wp-caption-text">WhiteKnightTwo in flight over Las Cruces airport in June 2009. The landing gear is partially extended during this overflight.</p> <p>The AP reported late today that part of the landing gear for Virgin Galactic&#8217;s WhiteKnightTwo aircraft collapsed upon landing at the end of a test flight today at Mojave Air and Space Port in [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><img alt="WK2 in flight" src="http://www.thespacereview.com/archive/1399c.jpg" title="WK2 in flight" width="400" height="220" /><p class="wp-caption-text">WhiteKnightTwo in flight over Las Cruces airport in June 2009. The landing gear is partially extended during this overflight.</p></div>
<p>The AP reported late today that <a href="http://www.msnbc.msn.com/id/38778590/ns/technology_and_science-space/">part of the landing gear for Virgin Galactic&#8217;s WhiteKnightTwo aircraft collapsed upon landing</a> at the end of a test flight today at Mojave Air and Space Port in California.  An FAA spokesman told the AP that the left main landing gear, the one that collapsed, was damaged, but he did not know if there was any other damage to the aircraft. SpaceShipTwo was not attached to the aircraft during Thursday&#8217;s flight.</p>
