<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewSpace Journal &#187; Technology</title>
	<atom:link href="http://www.newspacejournal.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SA10: Commercial RLV Technology Roadmap update</title>
		<link>http://www.newspacejournal.com/2010/04/08/sa10-commercial-rlv-technology-roadmap-update/</link>
		<comments>http://www.newspacejournal.com/2010/04/08/sa10-commercial-rlv-technology-roadmap-update/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:27:16 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1151</guid>
		<description><![CDATA[<p>[The first in a series of posts from the Space Access &#8217;10 conference this week in Phoenix.]</p>
<p>Dan Rasky of NASA Ames presented on the status of their Commercial RLV Technology Roadmap Study, seeking to identify what technologies needed for such vehicles (both suborbital and orbital) are of most interest to industry.  The full details of [...]]]></description>
			<content:encoded><![CDATA[<p><em>[The first in a series of posts from the <a href="http://www.space-access.org/">Space Access &#8217;10</a> conference this week in Phoenix.]</em></p>
<p>Dan Rasky of NASA Ames presented on the status of their Commercial RLV Technology Roadmap Study, seeking to identify what technologies needed for such vehicles (both suborbital and orbital) are of most interest to industry.  The full details of the effort are in <a href="http://www.newspacejournal.com/wp-content/uploads/2010/04/CRLV_Roadmap_SAS.pdf">his slide presentation</a>, posted here by popular request. The goal, he said, is to have an interim roadmap ready to present at the <a href="http://spacefrontier.org/2010/02/03/save-the-date-newspace-2010-conference/">NewSpace 2010 conference</a> in July at NASA Ames; the final version will be out in September.</p>
<p>One interesting note from the presentation: Rasky said that NASA Dryden recently acquired the two airframes from the canceled <a id="aptureLink_RFLODEt1cf" href="http://en.wikipedia.org/wiki/Orbital%20Sciences%20X-34">X-34</a> program. They had been in storage since the program&#8217;s cancellation when a Dryden employee bought them for $1 each from Orbital Sciences, but when he retired the airframes were dragged out to the bombing range at Edwards AFB.  Fortunately the airframes were recovered intact, although several crates of other X-34 parts were lost.  Rasky said his office is trying to get some funding to study the airframes and determine their potential viability for future integrated flight tests, something the roadmapping study has found considerable interest for so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2010/04/08/sa10-commercial-rlv-technology-roadmap-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wide world of space tourism</title>
		<link>http://www.newspacejournal.com/2009/01/30/the-wide-world-of-space-tourism-2/</link>
		<comments>http://www.newspacejournal.com/2009/01/30/the-wide-world-of-space-tourism-2/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:17:51 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Space Adventures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/?p=779</guid>
		<description><![CDATA[<p>A roundup of space tourism news from across the globe:</p>
<p>Our first stop is Davos, Switzerland, where Space Adventures&#8217; Eric Anderson says &#8220;business is good&#8221; for the space tourism company.  Anderson, attending the World Economic Forum, said he&#8217;s looking for additional customers, but potential clients &#8220;should not expect any bargains because of the global financial turmoil.&#8221;</p>
<p>While [...]]]></description>
			<content:encoded><![CDATA[<p>A roundup of space tourism news from across the globe:</p>
<p>Our first stop is Davos, Switzerland, where <a href="http://www.reuters.com/article/scienceNews/idUSTRE50R48420090128">Space Adventures&#8217; Eric Anderson says &#8220;business is good&#8221;</a> for the space tourism company.  Anderson, attending the World Economic Forum, said he&#8217;s looking for additional customers, but potential clients &#8220;should not expect any bargains because of the global financial turmoil.&#8221;</p>
<p>While we&#8217;re in Europe, check out <a href="http://www.flightglobal.com/articles/2009/01/28/321749/europe-aims-for-2015-spaceshiptwo-competitor.html">a <i>Flight International</i> report on new European vehicle studies</a> funded by the EU&#8217;s Future High-Altitude High-Speed Transport (FAST) 20XX program, to the tune of nearly $10 million.  The effort is looking at two concepts: a relatively near-term (circa 2015) suborbital vehicle and a long-term hypersonic point-to-point transport. (How long term? Try 2075.)  The funding is only for early-stage technology studies; where the money would come from for further development, even of the suborbital vehicle, is unclear.</p>
<p>The prospects for space tourism in China is <a href="http://www.atimes.com/atimes/China/KA29Ad01.html">examined in an <i>Asia Times</i> article</a> this week.  Industry officials agree that there&#8217;s tremendous potential in the Chinese market given its size, but for US companies export control restrictions would make it difficult to do business there.  Also, the lack of a commercial space regulatory framework in China would hinder any effort for a domestic space tourism industry to develop.</p>
<p>There is, though, interest in space tourism in Mexico.  The English-language <i>Guadalajara Reporter</i> said that <a href="http://guadalajarareporter.com/content/view/23719/95/">an anonymous local businessman has signed up to fly with Virgin Galactic</a>, becoming the first person from Mexico&#8217;s second-largest city to reserve a flight to space.  Viajes Capistrano, the tourist agency who is one of five in the country that sells Virgin Galactic trips, is planning to make a bigger push for clients in the city in coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2009/01/30/the-wide-world-of-space-tourism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A jet engine for White Knight 2</title>
		<link>http://www.newspacejournal.com/2007/07/11/a-jet-engine-for-white-knight-2/</link>
		<comments>http://www.newspacejournal.com/2007/07/11/a-jet-engine-for-white-knight-2/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 11:17:08 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/07/11/a-jet-engine-for-white-knight-2/</guid>
		<description><![CDATA[<p>Pratt &#038; Whitney Canada announced today that Virgin Galactic has picked its PW308 engine for use on the White Knight 2 aircraft that will be the carrier aircraft for SpaceShipTwo.  The engine, which generated up to 30,700 newtons (6,900 pounds) of thrust, has been used on a number of bizjets; the press release doesn&#8217;t indicate [...]]]></description>
			<content:encoded><![CDATA[<p>Pratt &#038; Whitney Canada announced today that <a href="http://www.marketwirecanada.com/2.0/release.do?id=750076">Virgin Galactic has picked its PW308 engine for use on the White Knight 2 aircraft</a> that will be the carrier aircraft for SpaceShipTwo.  The engine, which generated up to 30,700 newtons (6,900 pounds) of thrust, has been used on a number of bizjets; the press release doesn&#8217;t indicate how many such engines WK2 will use. The release does state that P&#038;WC will work with Virgin on the potential use of &#8220;advanced biofuels&#8221; to reduce engine emissions, reducing the system&#8217;s overall carbon footprint by up to 50 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/07/11/a-jet-engine-for-white-knight-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Benson&#8217;s low-G reentry plan</title>
		<link>http://www.newspacejournal.com/2007/07/05/bensons-low-g-reentry-plan/</link>
		<comments>http://www.newspacejournal.com/2007/07/05/bensons-low-g-reentry-plan/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 11:28:30 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Benson Space Company]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/07/05/bensons-low-g-reentry-plan/</guid>
		<description><![CDATA[<p>In his speech at the ISDC in May, Jim Benson said that the reentry forces that his company&#8217;s redesigned suborbital spacecraft would be less than the 6 Gs that SpaceShipTwo will experience.  He wasn&#8217;t more specific then, but this week the company announced that their vehicle will subject passengers to no more than 3 Gs [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.personalspaceflight.info/2007/05/27/more-on-the-new-dream-chaser/">his speech at the ISDC in May</a>, Jim Benson said that the reentry forces that his company&#8217;s redesigned suborbital spacecraft would be less than the 6 Gs that SpaceShipTwo will experience.  He wasn&#8217;t more specific then, but this week the company announced that <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&#038;STORY=/www/story/07-03-2007/0004619630&#038;EDATE=">their vehicle will subject passengers to no more than 3 Gs during reentry</a> by spreading the deceleration forces over a wider range of altitudes.  The vehicle will accomplish this through something called &#8220;Variable Ballistic Coefficient&#8221; slowing, which involves a number of vehicle configuration changes, most notably the dive brakes; the company has filed a patent application for this approach.</p>
<p>Something like this could prove to be a good differentiator over time: lower G forces will result in a more comfortable experience for passengers and perhaps allow people that for health reasons can&#8217;t tolerate higher G forces to fly at all.   It may be less of an issue in the near-term, though, since people who are the most eager to fly (and have the means to pay for the flight) will probably be willing to put up with the inconvenience of a momentary surge of G forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/07/05/bensons-low-g-reentry-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For composites experts only</title>
		<link>http://www.newspacejournal.com/2007/05/17/for-composites-experts-only/</link>
		<comments>http://www.newspacejournal.com/2007/05/17/for-composites-experts-only/#comments</comments>
		<pubDate>Thu, 17 May 2007 10:08:52 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Scaled Composites]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/05/17/for-composites-experts-only/</guid>
		<description><![CDATA[<p>The trade publication High-Performance Composites offers this news about the development of SpaceShipTwo:</p>
<p>Advanced Composites Group Ltd. (ACG, Heanor, Derbyshire, U.K.) will supply a new generation of out-of-autoclave prepregs for the project, featuring MTM45-1, a variable-cure temperature, high-performance, toughened epoxy matrix developed for resin film infusion and prepreg processing. It was designed for low-pressure vacuum bag processing [...]]]></description>
			<content:encoded><![CDATA[<p>The trade publication <i>High-Performance Composites</i> offers <a href="http://www.compositesworld.com/hpc/issues/2007/May/111546">this news about the development of SpaceShipTwo</a>:</p>
<blockquote><p>Advanced Composites Group Ltd. (ACG, Heanor, Derbyshire, U.K.) will supply a new generation of out-of-autoclave prepregs for the project, featuring MTM45-1, a variable-cure temperature, high-performance, toughened epoxy matrix developed for resin film infusion and prepreg processing. It was designed for low-pressure vacuum bag processing and, in addition to resin film and prepreg formats, is available in partially or selectively impregnated formats to reduce layup time, surface defects and internal voids. After a freestanding postcure, the system is capable of 150°C (302°F) wet Tg and reportedly exhibits good damage tolerance. Initial cure can be as low as 80°C/176°F, which ACG says allows for the use of lower cost tooling materials.</p></blockquote>
<p>But you all knew that already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/05/17/for-composites-experts-only/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An ultralight approach to orbital space tourism</title>
		<link>http://www.newspacejournal.com/2006/04/17/an-ultralight-approach-to-orbital-space-tourism/</link>
		<comments>http://www.newspacejournal.com/2006/04/17/an-ultralight-approach-to-orbital-space-tourism/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 11:09:55 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Orbital]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/04/17/an-ultralight-approach-to-orbital-space-tourism/</guid>
		<description><![CDATA[<p>In an article in this week&#8217;s issue of The Space Review, Richard Speck of Micro-Space Inc. proposed a radical approach to human orbital spaceflight: to keep launch costs low, make the spacecraft as simple and as lightweight as possible.  He proposes a spacecraft that is little more than a spacesuited astronaut strapped into a heat [...]]]></description>
			<content:encoded><![CDATA[<p>In an article in this week&#8217;s issue of The Space Review, Richard Speck of Micro-Space Inc. proposed a radical approach to human orbital spaceflight: <a href="http://www.thespacereview.com/article/603/1">to keep launch costs low, make the spacecraft as simple and as lightweight as possible</a>.  He proposes a spacecraft that is little more than a spacesuited astronaut strapped into a heat shield and thruster system, enough to get into orbit, maneuver to a space station, and then reenter and parachute to a landing.  Speck goes through the technical details with such an approach, which could allow people to fly for just a few million dollars even at today&#8217;s relatively high launch costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2006/04/17/an-ultralight-approach-to-orbital-space-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
