<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewSpace Journal &#187; Extraorbital</title>
	<atom:link href="http://www.newspacejournal.com/category/extraorbital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Space Adventures optimistic about the next decade of space tourism</title>
		<link>http://www.newspacejournal.com/2011/05/06/space-adventures-optimistic-about-the-next-decade-of-space-tourism/</link>
		<comments>http://www.newspacejournal.com/2011/05/06/space-adventures-optimistic-about-the-next-decade-of-space-tourism/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:49:11 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>
		<category><![CDATA[Orbital]]></category>
		<category><![CDATA[Space Adventures]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1437</guid>
		<description><![CDATA[<p class="wp-caption-text">Illustration of a Soyuz spacecraft and habitation module en route to the Moon for a circumlunar flight Space Adventures has proposed.</p> <p>A decade after the flight of Dennis Tito, widely if not universally acknowledged as the first space tourist, the company than brokered his flight sees a bright future ahead for commercial human [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1440" class="wp-caption aligncenter" style="width: 385px"><img src="http://www.newspacejournal.com/wp-content/uploads/2011/05/spaceadv-aroundthemoon.jpg" alt="Space Adventures lunar mission concept" title="spaceadv-aroundthemoon" width="375" height="251" class="size-full wp-image-1440" /><p class="wp-caption-text">Illustration of a Soyuz spacecraft and habitation module en route to the Moon for a circumlunar flight Space Adventures has proposed.</p></div>
<p>A decade after the flight of Dennis Tito, widely if not universally acknowledged as the first space tourist, the company than brokered his flight sees a bright future ahead for commercial human spaceflight.  In a teleconference with reporters on Thursday, Space Adventures chairman Eric Anderson said his company projects approximately 140 people to fly in space commercially in the coming decade. By comparison, during the last ten years seven people flew to space commercially on eight flights (one, Charles Simonyi, flew twice.)</p>
<p>Anderson said Space Adventures was asked by NASA and by Boeing (who Space Adventures has partnered with on development of a commercial crew vehicle, the CST-100) to provide an estimate on the demand for commercial human orbital spaceflight.  That figure, he said, includes direct sales to individuals (the traditional &#8220;space tourist&#8221;) as well as lotteries and other competitions, corporate research, and educational missions.  Anderson said the total specifically excludes what are often called &#8220;sovereign clients&#8221;, representatives of national space agencies flying for their governments.  Those 140 people, he said, would fly to the ISS as well as Bigelow Aerospace facilities and one proposed by a Russian company, Orbital Technologies.  &#8220;Realistically, having 140 individuals fly by the time 2020 rolls around is a pretty darn big accomplishment,&#8221; he said.</p>
<p>That estimate uses some relatively conservative assumptions on factors such as price and training time, Anderson said later.  &#8220;For the majority of the next ten years, we would see prices roughly where they are now,&#8221; between $20 million and $50 million, he said. Price, he said, is probably the most important factor in demand, and there would not be dramatic changes in prices unless there was the development of a fully-reusable vehicle.  Training time, he said would likely be no less than two months even for missions not going to the ISS.  &#8220;I just don&#8217;t see a way to get that training time down any less than, say, six weeks,&#8221; he said. &#8220;There&#8217;s just too much stuff people need to know, they need to learn, in order to be prepared for the weightless environment.&#8221;</p>
<p>The other major aspect of the Space Adventures call Thursday was to provide an update on their circumlunar plans.  Earlier this year Anderson announced that <a href="http://www.newspacejournal.com/2011/01/23/space-adventures-and-virgin-galactic-make-a-little-news-in-munich/">the company had signed up one customer for its proposed mission</a> at a cost of $150 million.  Anderson confirmed that on Thursday, and added that the company had started negotiations for the second seat available on the flight.  &#8220;We are hopeful that the contract for the second client, and therefore the total locked-in mission, will be signed and announceable by the end of the year,&#8221; he said.  Once the mission is &#8220;locked-in&#8221;, Anderson said they believe they will be able to fly it in about four years, or as soon as the end of 2015.</p>
<p>Anderson didn&#8217;t disclose the identities of either the signed customer or the potential customer they&#8217;re currently in negotiations with.  However, Anderson did note, intriguingly, that the signed customer is planning some kind of research during the flight.  The mission of that customer, he said, &#8220;is actually really, really meaningful.  It is something that is going to address an issue and a concept that is of great importance to the world.&#8221;  That work, which Anderson did not elaborate upon, will be &#8220;an amplifier to the attention&#8221; that circumlunar mission would receive and would &#8220;captivate a lot of people&#8221;.</p>
<p>Space Adventures also released some new images of the lunar mission concept, which features a habitation module launched separately on a Proton that would dock with the Soyuz spacecraft after the Soyuz completes a mission at the ISS. The hab module, along with the Soyuz modules, would provide 18 cubic meters of habitable volume for the three-person crew and would allow for &#8220;an extraordinarily comfortable trip to the Moon and back,&#8221; in the words of Richard Garriott, Space Adventures vice-chairman who flew to space as a customer of the company in 2008.</p>
<p>&#8220;We&#8217;re at an extraordinarily unusual moment in history,&#8221; Garriott said.  &#8220;I good argument can be made that there&#8217;s every real possibility that the first human return to the Moon since the original Apollo flights may not be sponsored by any government of the Earth, but will be sponsored by private citizens.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2011/05/06/space-adventures-optimistic-about-the-next-decade-of-space-tourism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Space Adventures and Virgin Galactic make a little news in Munich</title>
		<link>http://www.newspacejournal.com/2011/01/23/space-adventures-and-virgin-galactic-make-a-little-news-in-munich/</link>
		<comments>http://www.newspacejournal.com/2011/01/23/space-adventures-and-virgin-galactic-make-a-little-news-in-munich/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:11:08 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>
		<category><![CDATA[Space Adventures]]></category>
		<category><![CDATA[Suborbital]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1381</guid>
		<description><![CDATA[<p>On Sunday afternoon Eric Anderson, chairman of Space Adventures, and George Whitesides, president and CEO of Virgin Galactic, appeared on a panel at the Digital &#8211; Life &#8211; Design (DLD) conference in Munich. The half-hour panel, with the rather clunky title &#8220;New Space Mission&#8221;, was designed to provide attendees of this rather eclectic conference [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday afternoon Eric Anderson, chairman of Space Adventures, and George Whitesides, president and CEO of Virgin Galactic, appeared on a panel at the <a href="http://www.dld-conference.com/">Digital &#8211; Life &#8211; Design (DLD) conference</a> in Munich.  The half-hour panel, with the rather clunky title &#8220;New Space Mission&#8221;, was designed to provide attendees of this rather eclectic conference with a brief overview of the state of space tourism? (How eclectic? The panel took place immediately after a hip hop performance and before a talk by one of the designers on the movie <i>TRON: Legacy</i>.)  The two also managed to make a little news about their respective ventures.</p>
<p>The panel&#8217;s moderator, Spencer Reiss of <i>Wired</i>, introduced Anderson as the person would sell you a ticket for a trip around the Moon, &#8220;and there&#8217;s only one ticket left, and it&#8217;s $150 million.&#8221;  When <a href="http://www.spaceadventures.com/index.cfm?fuseaction=news.viewnews&#038;newsid=163">Space Adventures announced its circumlunar flight plans in 2005</a>, they said they would sell two seats for $100 million each.  Anderson indicated a short time later that the price apparently had gone up, but, &#8220;we have sold one of those.&#8221;  Reiss asked Anderson who the purchaser was, but Anderson didn&#8217;t give a name: &#8220;When we tell you, you&#8217;ll know who it is. You&#8217;ll recognize the name.&#8221; Anderson said &#8220;we&#8217;ve got people we&#8217;re finalizing with right now&#8221; for the second seat on the flight, which he said would take place around 2015.</p>
<p>Whitesides, meanwhile, said that Virgin Galactic was planning to begin operations in 2012, with Branson and his family, along with Burt Rutan, on the first commercial flight (as Virgin has planned for some time.)  &#8220;It&#8217;s safe to say we expect certainly to be cash flow positive very quickly&#8221; once operations begin, he said.  Virgin will start with one flight a week, moving to three flights a week during its first year of operations, allowing it to fly up to 500 people during that first year of operations.  He added the company would probably spend &#8220;about half a billion dollars&#8221; before commercial operations begin.</p>
<p>Whitesides said that once the company is ready to expand operations beyond Spaceport America, it will look first to the Middle East, and not Europe as the company had previously indicated.  &#8220;If we&#8217;re able to export the system, we would first export it to Abu Dhabi if the US government permits it,&#8221; he said.  Back in mid-2009 Will Whitehorn, then-president of Virgin Galactic, said <a href="http://www.thespacereview.com/article/1411/1">he was &#8220;pretty certain&#8221; Sweden would be next after Virgin Galactic</a>, followed by somewhere in the Middle East.  Since then, though, <a href="http://www.aabar.com/index.php?option=com_content&#038;view=article&#038;id=208%3Aaabar-investments-and-virgin-group-agree-equity-investment-partnership-in-virgin-galactic&#038;catid=2%3Alatest-news&#038;Itemid=8&#038;lang=en">Abu Dhabi-based Aabar Investments took a 32-percent stake in Virgin Galactic for $280 million</a>.</p>
<p>Video from the panel is below, but for some reason the last several minutes of the session, including Whitesides&#8217;s comments above, are missing:</p>
<p><iframe width="480" height="295" src="http://cdn.livestream.com/embed/dldconference?layout=4&#038;clip=pla_5db50c1a-6e8e-4ada-a16b-3fa12b3b86f5&#038;color=0xe7e7e7&#038;autoPlay=false&#038;mute=false&#038;iconColorOver=0x888888&#038;iconColor=0x777777&#038;allowchat=true" id="iframeplayer" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size:11px;padding-top:10px;text-align:center;width:480px">Watch <a href=http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks title=live streaming video>live streaming video</a> from <a href=http://www.livestream.com/dldconference?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks title=Watch dldconference at livestream.com>dldconference</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2011/01/23/space-adventures-and-virgin-galactic-make-a-little-news-in-munich/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Private human lunar missions in 20 years?</title>
		<link>http://www.newspacejournal.com/2008/03/26/private-human-lunar-missions-in-20-years/</link>
		<comments>http://www.newspacejournal.com/2008/03/26/private-human-lunar-missions-in-20-years/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 07:20:33 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2008/03/26/private-human-lunar-missions-in-20-years/</guid>
		<description><![CDATA[<p>An article in Tuesday&#8217;s issue of the London (Ontario) Free Press reports that NASA Ames director Pete Worden believes that &#8220;Private flights to the moon may be available to non-scientists &#8216;by the end of the 2020s.&#8217;&#8221; Worden, speaking at the University of Western Ontario, played up the potential for private activity on the Moon, [...]]]></description>
			<content:encoded><![CDATA[<p>An article in Tuesday&#8217;s issue of the <i>London (Ontario) Free Press</i> reports that <a href="http://lfpress.ca/newsstand/News/Local/2008/03/25/5093731-sun.html">NASA Ames director Pete Worden believes that &#8220;Private flights to the moon may be available to non-scientists &#8216;by the end of the 2020s.&#8217;&#8221;</a>  Worden, speaking at the University of Western Ontario, played up the potential for private activity on the Moon, and even suggested that the private sector is &#8220;going to beat us to the lunar surface&#8221;, although the report doesn&#8217;t indicate if he meant that in the context of robotic or human expeditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2008/03/26/private-human-lunar-missions-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A setback for circumlunar tourism?</title>
		<link>http://www.newspacejournal.com/2007/08/01/a-setback-for-circumlunar-tourism/</link>
		<comments>http://www.newspacejournal.com/2007/08/01/a-setback-for-circumlunar-tourism/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 11:37:57 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>
		<category><![CDATA[Space Adventures]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/08/01/a-setback-for-circumlunar-tourism/</guid>
		<description><![CDATA[<p>On Tuesday shareholders in Russian aerospace company RSC Energia, which includes the Russian government, officially named Vitaly Lopota as the company&#8217;s new president. Lopota replaces Nikolai Sevastianov, who was effectively ousted last month. Sevastianov got into trouble in part by making bold pronouncements about plans to return to the moon, ranging from far-fetched proposals [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday shareholders in Russian aerospace company RSC Energia, which includes the Russian government, officially named Vitaly Lopota as the company&#8217;s new president.  Lopota replaces Nikolai Sevastianov, who was effectively ousted last month.  Sevastianov got into trouble in part by making bold pronouncements about plans to return to the moon, ranging from far-fetched proposals to mine the lunar regolith for helium-3 to proposals to fly Soyuz missions on circumlunar missions around the Moon.  The latter, of course, has been something that Space Adventures has been trying to line up paying passengers for, at $100 million for each of two available seats.</p>
<p>Lopota appears to be distancing himself from those lunar mission plans.  For example, Itar-Tass noted that <a href="http://www.itar-tass.com/eng/level2.html?NewsID=11759064&#038;PageNum=0">Energia will coordinate its announcements with the Russian space agency Roskosmos</a> because, previously, &#8220;Sevastianov often declared plans for manned space flights that disagreed with the official position of the agency and the federal space program for 2006-2015.&#8221;  RIA Novosti reported that <a href="http://en.rian.ru/russia/20070731/70027845.html">Sevastianov &#8220;has been repeatedly criticized, primarily for his daring projects relating to lunar exploration, branded &#8220;lunacy&#8221; by the Space Agency&#8221;</a>.  (The irony of branding lunar exploration plans as &#8220;lunacy&#8221; is apparently lost on Novosti&#8217;s editors.)  These comments suggest that proposals to modify Soyuz spacecraft for circumlunar missions may be shifted to the back burner under Energia&#8217;s new leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/08/01/a-setback-for-circumlunar-tourism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canadian optimism about space tourism</title>
		<link>http://www.newspacejournal.com/2007/07/16/canadian-optimism-about-space-tourism/</link>
		<comments>http://www.newspacejournal.com/2007/07/16/canadian-optimism-about-space-tourism/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 11:28:38 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/07/16/canadian-optimism-about-space-tourism/</guid>
		<description><![CDATA[<p>A large fraction of Canadians think that space tourism flights to other planets would be possible within the next 100 years, according to the results of a poll reported by the Canadian Press. A whopping 85 percent thought that such vacations would be possible in the next century &#8220;or more&#8221;, including 13 percent who [...]]]></description>
			<content:encoded><![CDATA[<p>A large fraction of Canadians think that space tourism flights to other planets would be possible within the next 100 years, <a href="http://lfpress.ca/newsstand/News/National/2007/07/14/4338455-sun.html">according to the results of a poll reported by the Canadian Press</a>.  A whopping 85 percent thought that such vacations would be possible in the next century &#8220;or more&#8221;, including 13 percent who believed that such jaunts could be possible in the next 50 years.  However, &#8220;futurist&#8221; Mike Dover of Toronto consultancy New Paradigm tried to put the kibosh on such thoughts in the Canadian Press article: &#8220;I don&#8217;t see that it would be in the realm of possibilities for amateur or civilian travel for many, many centuries.&#8221; Of course, it depends on what&#8217;s meant by vacations to other planets&#8212;or, for that matter, what a &#8220;planet&#8221; is.  After all, Space Adventures is recruiting passengers for a circumlunar flight that could take place in the next several years, not centuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/07/16/canadian-optimism-about-space-tourism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Space Adventures: first circumlunar tourists signed by end of year</title>
		<link>http://www.newspacejournal.com/2007/06/28/space-adventures-first-circumlunar-tourists-signed-by-end-of-year/</link>
		<comments>http://www.newspacejournal.com/2007/06/28/space-adventures-first-circumlunar-tourists-signed-by-end-of-year/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 11:16:21 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>
		<category><![CDATA[Orbital]]></category>
		<category><![CDATA[Space Adventures]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/06/28/space-adventures-first-circumlunar-tourists-signed-by-end-of-year/</guid>
		<description><![CDATA[<p>Space Adventures&#8217; CEO Eric Anderson believes that his company will have signed up the first tourists for their proposed circumlunar mission by the end of this year. Anderson made the comments last week at the Flight School conference in Colorado, according to SPACE.com. That&#8217;s a bit later than what Anderson said a month ago [...]]]></description>
			<content:encoded><![CDATA[<p>Space Adventures&#8217; CEO Eric Anderson believes that <a href="http://www.space.com/businesstechnology/070628_private_moonshot.html">his company will have signed up the first tourists for their proposed circumlunar mission by the end of this year</a>.  Anderson made the comments last week at the Flight School conference in Colorado, according to SPACE.com.  That&#8217;s a bit later than what Anderson said a month ago at the ISDC, <a href="http://www.personalspaceflight.info/2007/05/26/the-next-orbital-space-tourist/">when said he was working with a few prospective customers over the next few months</a> to sign them up for the flight.  The ticket still costs $100 million each, with two available for the flight.</p>
<p>Anderson added that, on the orbital front, his company is working with the Russian space agency Roskosmos to try and increase the number of Soyuz flights to provide more flight opportunities for space tourists.  Also, he hopes that the first tourist spacewalk from the ISS could take place in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/06/28/space-adventures-first-circumlunar-tourists-signed-by-end-of-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The next orbital space tourist&#8230;</title>
		<link>http://www.newspacejournal.com/2007/05/26/the-next-orbital-space-tourist/</link>
		<comments>http://www.newspacejournal.com/2007/05/26/the-next-orbital-space-tourist/#comments</comments>
		<pubDate>Sat, 26 May 2007 13:08:13 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>
		<category><![CDATA[Orbital]]></category>
		<category><![CDATA[Space Adventures]]></category>
		<category><![CDATA[Spaceports]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/05/26/the-next-orbital-space-tourist/</guid>
		<description><![CDATA[<p>&#8230;has been selected, but hasn&#8217;t been announced yet, Eric Anderson, CEO of Space Adventures, said during a luncheon speech at the ISDC Friday. &#8220;The next [tourist] flight is next year,&#8221; he said. &#8220;We have the person who is going to go but we haven&#8217;t yet disclosed their name. But it will be another exciting [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;has been selected, but hasn&#8217;t been announced yet, Eric Anderson, CEO of Space Adventures, said during a luncheon speech at the ISDC Friday.  &#8220;The next [tourist] flight is next year,&#8221; he said. &#8220;We have the person who is going to go but we haven&#8217;t yet disclosed their name.  But it will be another exciting one, it will be another first.&#8221;  Anderson also said that the current cost of an orbital flight is $25 million, in line with earlier reports about Simonyi&#8217;s flight but more than the $21.8 million price quoted by Roskosmos this week.</p>
<p>Anderson was also revealing few details about Space Adventures&#8217; suborbital flight plans.  The company has kept a low profile about those plans since a flurry of publicity back in early 2006.  &#8220;I prefer not to comment on that too much right now,&#8221; he said.  &#8220;We are still working on it.  Everything costs more and takes longer, so we&#8217;ll see.&#8221;  At the other extreme, he said there is still strong interest in the company&#8217;s circumlunar space flight proposal.  &#8220;I have a few people who are interested,&#8221; he said, adding that he plans to work with them over the next few months to get them to formally sign up. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/05/26/the-next-orbital-space-tourist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mars on the cheap?</title>
		<link>http://www.newspacejournal.com/2006/05/19/mars-on-the-cheap/</link>
		<comments>http://www.newspacejournal.com/2006/05/19/mars-on-the-cheap/#comments</comments>
		<pubDate>Fri, 19 May 2006 10:39:20 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>
		<category><![CDATA[Space Adventures]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/05/19/mars-on-the-cheap/</guid>
		<description><![CDATA[<p>PC Magazine, of all publications, has a summary article of the appearance by Space Adventures&#8217; Chris Faranetta and SpaceX&#8217;s Elon Musk at the Future in Review (or FiRE) conference in San Diego. (See earlier post.) There&#8217;s not too much new here: both go over their plans, and discuss some far-future propulsion breakthroughs (Faranetta is [...]]]></description>
			<content:encoded><![CDATA[<p><i>PC Magazine</i>, of all publications, has <a href="http://www.pcmag.com/article2/0,1895,1963581,00.asp">a summary article of the appearance by Space Adventures&#8217; Chris Faranetta and SpaceX&#8217;s Elon Musk</a> at the Future in Review (or FiRE) conference in San Diego. (<a href="http://www.personalspaceflight.info/2006/05/17/space-adventures-and-spacex-review-the-future/">See earlier post.</a>)  There&#8217;s not too much new here: both go over their plans, and discuss some far-future propulsion breakthroughs (Faranetta is fond of laser propulsion, while Musk is not; both are disdainful of the space elevator concept.)  Musk, though, has his eye firmly set on low-cost passenger travel to Mars, and soon:</p>
<blockquote><p>&#8220;I hope that we&#8217;re the primary mechanism for getting people to orbit in the world,&#8221; said Musk. &#8220;By 2020 I&#8217;d like to take someone to another planet.&#8221; He believes that within 12 years or so, the cost of taking someone to Mars will be little more than &#8220;the price of a median house in California,&#8221; or just a few million dollars each.</p></blockquote>
<p>Of course, by 2020 a few million dollars may not buy you anything in the most overheated regions of California&#8217;s real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2006/05/19/mars-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Adventures and SpaceX review the future</title>
		<link>http://www.newspacejournal.com/2006/05/17/space-adventures-and-spacex-review-the-future/</link>
		<comments>http://www.newspacejournal.com/2006/05/17/space-adventures-and-spacex-review-the-future/#comments</comments>
		<pubDate>Wed, 17 May 2006 10:37:50 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>
		<category><![CDATA[Space Adventures]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/05/17/space-adventures-and-spacex-review-the-future/</guid>
		<description><![CDATA[<p>SpaceX founder Elon Musk and Space Adventures vice president Chris Faranetta discussed space tourism and the future of commercial space ventures during talks Tuesday at the &#8220;Future in Review&#8221; conference in San Diego, CNET News.com reports. There&#8217;s not much news in this report, other than a comment by Faranetta that Space Adventures hopes to [...]]]></description>
			<content:encoded><![CDATA[<p>SpaceX founder Elon Musk and Space Adventures vice president Chris Faranetta discussed space tourism and the future of commercial space ventures during talks Tuesday at the &#8220;Future in Review&#8221; conference in San Diego, <a href="http://news.com.com/Space-the+new+summer+vacation/2100-11397_3-6072973.html">CNET News.com reports</a>.  There&#8217;s not much news in this report, other than a comment by Faranetta that Space Adventures hopes to sign up two passengers for its proposed circumlunar flight by 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2006/05/17/space-adventures-and-spacex-review-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital space tourism survey</title>
		<link>http://www.newspacejournal.com/2006/04/20/orbital-space-tourism-survey/</link>
		<comments>http://www.newspacejournal.com/2006/04/20/orbital-space-tourism-survey/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 18:47:48 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Extraorbital]]></category>
		<category><![CDATA[Orbital]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/04/20/orbital-space-tourism-survey/</guid>
		<description><![CDATA[<p>SpaceWorks Engineering, Inc. (SEI) has posted an online survey regarding demand for orbital space tourism. Normally I am skeptical of any such online surveys, because the audience is self-selected: rather than a random sampling that takes into account various demographic factors of the audience (as is the case with traditional polling) online surveys can [...]]]></description>
			<content:encoded><![CDATA[<p>SpaceWorks Engineering, Inc. (SEI) has posted <a href="http://www.surveymonkey.com/s.asp?u=385901944019">an online survey</a> regarding demand for orbital space tourism.  Normally I am skeptical of any such online surveys, because the audience is self-selected: rather than a random sampling that takes into account various demographic factors of the audience (as is the case with traditional polling) online surveys can be skewed by the audience that is attracted&#8212;or compelled&#8212;to take them.</p>
<p>This survey, though, is a little different.  Rather than ask people about their own willingness to fly in space, respondents are instead asked to try and gauge the size of the market for several types of orbital tourism activities: orbital flights with and without hotels, as well as circumlunar flights.  The size of the potential market at several price points is requested, as well as the confidence the respondent has in his estimates.</p>
<p>I am curious to see how SEI plans to use these data.  If it&#8217;s an effort to measure the size of the orbital tourism market, I&#8217;m skeptical about how useful it might be: few details are given (or available) about the various attributes of such flights, and price points may vary wildly from what&#8217;s requested in the survey.  In any event, I suspect most people can only offer a gut feel for the size of the market at this time.  However, if the survey is designed to gauge the <i>perceived</i> size of the market, then this might be more useful.  How big, in numbers of passengers per year, do people believe orbital tourism will be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2006/04/20/orbital-space-tourism-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

