<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewSpace Journal &#187; Starchaser</title>
	<atom:link href="http://www.newspacejournal.com/category/business/starchaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Wed, 19 Jun 2024 09:26:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>EADS getting into the space tourism market?</title>
		<link>http://www.newspacejournal.com/2007/06/12/eads-getting-into-the-space-tourism-market/</link>
		<comments>http://www.newspacejournal.com/2007/06/12/eads-getting-into-the-space-tourism-market/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 11:35:17 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Starchaser]]></category>
		<category><![CDATA[Suborbital]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/06/12/eads-getting-into-the-space-tourism-market/</guid>
		<description><![CDATA[<p>An article in the Sunday Times of London reports that EADS Astrium will announce this week plans to provide suborbital space tourism services. The article is short on details, although EADS is apparently looking at a suborbital vehicle that would reach 100 kilometers altitude, with a per-ticket cost similar to Virgin Galactic&#8217;s going rate of [...]]]></description>
				<content:encoded><![CDATA[<p>An article in the <i>Sunday Times of London</i> reports that <a href="http://www.timesonline.co.uk/tol/news/world/europe/article1909818.ece">EADS Astrium will announce this week plans to provide suborbital space tourism services</a>.  The article is short on details, although EADS is apparently looking at a suborbital vehicle that would reach 100 kilometers altitude, with a per-ticket cost similar to Virgin Galactic&#8217;s going rate of $200,000.  One possibility is that EADS will offer an air-launched solution using the freighter variant of the A380 super jumbo jet as the carrier aircraft, <a href="http://www.flightglobal.com/articles/2007/04/27/213523/airbus-a380-freighter-could-air-launch-space-tourists.html">something reported back in April by Flightglobal.com</a> and <a href="http://www.engineeringnews.co.za/article.php?a_id=109182">this month by <i>Engineering News</i></a>.</p>
<p>The <i>Times</i> article breathlessly claims that &#8220;Europe is to enter manned space travel for the first time&#8221; because of this project, but that&#8217;s a debatable claim.  Even if EADS does go ahead with this venture, there are already ventures at least partially based in Europe that may get there first: besides Virgin Galactic (which eventually plans to operate out of Kiruna, Sweden), of course, there&#8217;s <a href="http://www.starchaser.co.uk/">Starchaser</a>, which is based in the UK although with growing operations in the US.  There&#8217;s also <a href="http://www.arcaspace.ro/en/home.htm">ARCA</a>, the Romanian effort that competed for the X Prize and continues work at some level; it even calls itself &#8220;The European Private Manned Space Program&#8221;.  There have also been a number of other European proposals and studies in recent years.  The advantage EADS has, though, is that it has financial resources that no one else save Virgin can bring to bear on this, if it chooses to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/06/12/eads-getting-into-the-space-tourism-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Starchaser wins ESA deal</title>
		<link>http://www.newspacejournal.com/2007/01/15/starchaser-wins-esa-deal/</link>
		<comments>http://www.newspacejournal.com/2007/01/15/starchaser-wins-esa-deal/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 13:38:47 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Starchaser]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/01/15/starchaser-wins-esa-deal/</guid>
		<description><![CDATA[<p>UK-based Starchaser Ltd. announced Friday that it has won a study contract from ESA. The award, worth &#8364;150,000 (US$194,000), will be used to perform a detailed technical assessment of Starchaser&#8217;s Thunderstar/Starchaser 5A suborbital vehicle. Starchaser hopes to have the vehicle ready to begin commercial operations from Spaceport America in New Mexico &#8220;as early as&#8221; 2009, [...]]]></description>
				<content:encoded><![CDATA[<p>UK-based Starchaser Ltd. announced Friday that <a href="http://www.starchaser.co.uk/index.php?view=pr_esa_press_release_uk_0107">it has won a study contract from ESA</a>.  The award, worth &#8364;150,000 (US$194,000), will be used to perform a detailed technical assessment of Starchaser&#8217;s Thunderstar/Starchaser 5A suborbital vehicle.  Starchaser hopes to have the vehicle ready to begin commercial operations from Spaceport America in New Mexico &#8220;as early as&#8221; 2009, although that might be overly optimistic, given the level of development and funding the company has disclosed to date.</p>
<p>The award was part of <a href="http://www.esa.int/SPECIALS/GSP/SEM2YABUQPE_0.html">ESA&#8217;s Survey of European Privately-funded Vehicles for Commercial Human Spaceflight</a>, announced in July 2006.  At that time ESA said it planned to award up to three such contracts, although there&#8217;s been no announcement regarding whether any other European firms also won contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/01/15/starchaser-wins-esa-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing catchup</title>
		<link>http://www.newspacejournal.com/2006/12/10/playing-catchup/</link>
		<comments>http://www.newspacejournal.com/2006/12/10/playing-catchup/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 17:53:51 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Spaceports]]></category>
		<category><![CDATA[Starchaser]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/12/10/playing-catchup/</guid>
		<description><![CDATA[<p>I&#8217;ve been too busy in the last week with other work to post here, so instead here are a few summaries of some recent developments in space tourism and related fields:</p> <p>Flight International reported this week that the European Commission is considering funding a feasibility study for a &#8220;European version&#8221; of SpaceShipTwo. The &#8364;110,000 (US$145,000), [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been too busy in the last week with other work to post here, so instead here are a few summaries of some recent developments in space tourism and related fields:</p>
<p><i>Flight International</i> reported this week that <a href="http://www.flightglobal.com/Articles/2006/12/05/Navigation/200/210934/Europe+funds+SS2+feasibility+study.html">the European Commission is considering funding a feasibility study for a &#8220;European version&#8221; of SpaceShipTwo</a>.  The &#8364;110,000 (US$145,000), 12-month study would look at the various issues associated with developing an air-launched suborbital passenger spacecraft similar to SS2 (but launched from an Airbus, of course; this is a European study, after all.)  If this is the best that the EC and European industry can come up with, it&#8217;s hard to think that they&#8217;re that serious about suborbital space tourism: they&#8217;d be better off supporting existing European ventures, like <a href="http://www.arcaspace.ro/en/home.htm">ARCA</a> in Romania or <a href="http://www.starchaser.co.uk/">Starchaser</a>, nominally based in the UK but with a presence in New Mexico.</p>
<p><i>Flight International</i> also reports that <a href="http://www.flightglobal.com/Articles/2006/12/05/Navigation/200/210932/Virgin's+plans+for+submerged+spaceport+hit+rock+bottom.html">plans by Virgin Galactic to built its New Mexico spaceport facilities underground have been changed by geologic studies</a> that found that the bedrock at Spaceport America was unsuitable for their original plans.  The spaceport design will still be environmentally friendly, Virgin officials said, including a dome that will collect what rainwater falls there and solar panels for generating power.</p>
<p>Space tourist, er, private space traveler <a href="http://www.al.com/news/huntsvilletimes/index.ssf?/base/news/116540060812950.xml&#038;coll=1">Anousheh Ansari paid a visit to Huntsville last week</a>, visiting the US Space and Rocket Center and speaking to Space Camp attendees there.  She was accompanied by Homer Hickam of <i>Rocket Boys</i> fame, who had struck up an email correspondence with Ansari prior to her flight.Asked if Hickam might write about Ansari and her flight, he responded, &#8220;We may talk about that. It could happen.&#8221;</p>
<p>Potential space tourists in <a href="http://kansascity.bizjournals.com/kansascity/stories/2006/12/04/daily32.html?surround=lfn">Kansas City</a>, <a href="http://www.jacksonville.com/tu-online/stories/120906/bus_6715008.shtml">Jacksonville</a>, and even <a href="http://www.naplesnews.com/news/2006/dec/08/moon_or_bust_local_agent_offer_space_travel/?latest">Naples, Florida</a> don&#8217;t have to go far to book a flight: travel agents in those cities are among the 45 in North America selected by Virgin Galactic to sell trips.  The selected agents will have to under go &#8220;accreditation training&#8221; next year before beginning their five-year sales agreements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2006/12/10/playing-catchup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A &#8220;Rocket City&#8221; in New Mexico?  Maybe.</title>
		<link>http://www.newspacejournal.com/2006/07/07/a-rocket-city-in-new-mexico-maybe/</link>
		<comments>http://www.newspacejournal.com/2006/07/07/a-rocket-city-in-new-mexico-maybe/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 11:58:19 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Starchaser]]></category>
		<category><![CDATA[Suborbital]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/07/07/a-rocket-city-in-new-mexico-maybe/</guid>
		<description><![CDATA[<p>Starchaser Industries, the former British X Prize competitor with operations now in New Mexico, announced Thursday that it plans to create &#8220;Rocket City&#8221;, a 50-hectare facility about 30 kilometers west of Las Cruces on Interstate 10. The center will host Starchaser&#8217;s manufacturing facility and offices, as well as well as training and other tourist features, [...]]]></description>
				<content:encoded><![CDATA[<p>Starchaser Industries, the former British X Prize competitor with operations now in New Mexico, <a href="http://www.starchaser.co.uk/index.php?view=pr_nm_dev_announce_060706">announced Thursday that it plans to create &#8220;Rocket City&#8221;</a>, a 50-hectare facility about 30 kilometers west of Las Cruces on Interstate 10.  The center will host Starchaser&#8217;s manufacturing facility and offices, as well as well as training and other tourist features, including &#8220;a space-themed hotel with conference facilities.&#8221;  Or, as the company summarizes in its press release, &#8220;Starchaser&#8217;s Rocket City, located roughly 50 miles due south and well within striking distance of the Southwest Regional Spaceport, will be a high-tech theme park with an emphasis on science education and a 22nd century space age experience.&#8221;  Twenty-<i>second</i> century?</p>
<p>The company estimates this to be a ten-year, $100-million project, although the company has already spent $50,000 on a study to identify the center&#8217;s location, and has purchased the I-10 frontage property where it will be located.  Still, raising $100 million, on top of the money it will need for its sounding rocket and suborbital space tourism program, is bound to be a huge challenge, given the company hasn&#8217;t raised even a small fraction of that total to date.  The <i>Las Cruces Sun-News</i> points out that <a href="http://lcsun-news.com/news/ci_4021747">Starchaser originally planned to set up operations in an industrial park owned by the city of Las Cruces</a>, but &#8220;the project could never be finalized because city officials could not get financial statements and a business plan from Starchaser&#8221; as required by state law.  So, a little skepticism about this project is certainly warranted here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2006/07/07/a-rocket-city-in-new-mexico-maybe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
