<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewSpace Journal &#187; Interorbital Systems</title>
	<atom:link href="http://www.newspacejournal.com/category/business/interorbital-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Wed, 19 Jun 2024 09:26:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Music publications get rolled and spun by one musician&#8217;s satellite claims</title>
		<link>http://www.newspacejournal.com/2014/04/02/music-publications-get-rolled-and-spun-by-one-musicians-satellite-claims/</link>
		<comments>http://www.newspacejournal.com/2014/04/02/music-publications-get-rolled-and-spun-by-one-musicians-satellite-claims/#comments</comments>
		<pubDate>Wed, 02 Apr 2014 14:18:11 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Interorbital Systems]]></category>

		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2363</guid>
		<description><![CDATA[<p class="wp-caption-text">Interorbital System&#8217;s Common Propulsion Module Test Vehicle (CPM TV) lifts off from the Mojave Desert on March 29. The rocket&#8217;s payload included one for musician John Frusciante, but that satellite is not in orbit today. (credit: IOS)</p> <p>If you read music publications, you might be forgiven in believing there&#8217;s been a major milestone in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2364" style="width: 510px" class="wp-caption aligncenter"><img src="http://www.newspacejournal.com/wp-content/uploads/2014/04/ios-cpmtv.jpg" alt="CPM TV launch" width="500" height="324" class="size-full wp-image-2364" /><p class="wp-caption-text">Interorbital System&#8217;s Common Propulsion Module Test Vehicle (CPM TV) lifts off from the Mojave Desert on March 29. The rocket&#8217;s payload included one for musician John Frusciante, but that satellite is not in orbit today. (credit: IOS)</p></div>
<p>If you read music publications, you might be forgiven in believing there&#8217;s been a major milestone in space commercialization. &#8220;On Saturday, March 29th, at a &#8216;remote High Desert location in California,&#8217; the album was loaded onto the &#8216;experimental Cube Satellite&#8217; Sat-JF14 and blasted into the great beyond onboard Interorbital Systems&#8217; NEPTUNE Modular Rocket,&#8221; <a href="http://www.rollingstone.com/music/news/album-launch-john-frusciante-sends-new-lp-into-space-on-rocket-20140331">reported <i>Rolling Stone</i></a> on Monday, referring to a new album by John Frusciante, a former member of the Red Hot Chili Peppers. &#8220;John Frusciante&#8217;s &#8216;Enclosure&#8217; Album Is Streaming From Space,&#8221; proclaimed <a href="http://www.spin.com/articles/john-frusciante-enclosure-album-stream-space-app/">the headline of an article by <i>SPIN</i></a> on Monday. </p>
<p>Both publications got their news from a statement by Frusciante <a href="http://johnfrusciante.com/article/sat-jf14">posted on his website</a> which said that the satellite in question was &#8220;launched into space aboard an Interorbital Systemsâ€™ NEPTUNE Modular Rocket&#8221; on March 29. It also advertised an app that claims to track the satellite. &#8220;When Sat-JF14 hovers over a usersâ€™ geographic region, ENCLOSURE will be unlocked, allowing users to listen to the album for free on any iOS or Android mobile device,&#8221; his statement claims.</p>
<p>So, is there really a Sat-JF14 orbiting the Earth, broadcasting a rock musician&#8217;s latest album? Well, <a href="http://www.interorbital.com/interorbital_03302014_018.htm">there was a launch on March 29 from the Mojave Desert by Interorbital Systems</a>, the company announced. The company&#8217;s Common Propulsion Module Test Vehicle (CPM TV), powered by a 7,500-pound-force engine, lifted off from the Friends of Amateur Rocketry test site in the Mojave. Included in the rocket&#8217;s payloads was one for Frusicante. </p>
<p>The catch? Experimental Cube Satellite Sat-JF14, or whatever Frusicante&#8217;s payload was on that rocket, is not in orbit, nor was it even <i>intended</i> to be in orbit. &#8220;Due to a center of pressure anomaly, the rocket reached 10,000 feet, which was half of its calculated altitude,&#8221; the Interorbital statement notes. &#8220;The rocket&#8217;s health and recovery system adapted to the problem and returned the rocket and its payloads safely to the ground.&#8221; In other words, anyone listening to his album using that smartphone app while on a commercial airliner are several times higher above the ground than the &#8220;satellite&#8221; ever reached. (For those thinking this was an April Fools&#8217; Day prank, note that this was announced, and the articles published, on March 31, not April 1.)</p>
<p>Setting Frusicante&#8217;s satellite claims aside, the launch was a major step forward for Interorbital, which in the last couple of years had limited its testing to static engine tests. The company is still planning to develop the NEPTUNE orbital launch system, although it didn&#8217;t indicate a schedule in its release for future tests, suborbital or orbital, for that rocket. As recently as last August, <a href="http://www.interorbital.com/interorbital_03302014_021.htm">the company said it was planning to launch nearly 60 small satellites into orbit on a NEPTUNE in 2014</a>, so it needs to keep making progress if it has any shot of achieving that goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2014/04/02/music-publications-get-rolled-and-spun-by-one-musicians-satellite-claims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interorbital&#8217;s Destiny</title>
		<link>http://www.newspacejournal.com/2008/02/27/interorbitals-destiny/</link>
		<comments>http://www.newspacejournal.com/2008/02/27/interorbitals-destiny/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:24:48 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interorbital Systems]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2008/02/27/interorbitals-destiny/</guid>
		<description><![CDATA[<p>Last week Interorbital Systems, which is developing the Neptune orbital vehicle, announced that it was partnering with DestinySpace Enterprises (DSE) to sell flights on the vehicle. Who is DestinySpace? The press release describes the company as &#8220;the world&#8217;s leader in space tourism retail&#8221;, which no doubt comes as a surprise to Space Adventures and Virgin [...]]]></description>
				<content:encoded><![CDATA[<p>Last week Interorbital Systems, which is developing the <a href="http://www.interorbital.com/Neptune%20Page_1.htm">Neptune orbital vehicle</a>, announced that <a href="http://www.prweb.com/releases/2008/2/prweb714643.htm">it was partnering with DestinySpace Enterprises (DSE) to sell flights on the vehicle</a>.  Who is DestinySpace?  The press release describes the company as &#8220;the world&#8217;s leader in space tourism retail&#8221;, which no doubt comes as a surprise to Space Adventures and Virgin Galactic, since it appears DSE hasn&#8217;t sent anyone to space or racked up much sales for tourist flights.  <a href="http://www.destinyspace.com/">The company&#8217;s web site</a> describes it as &#8220;The Official Retailer Of The Space Tourism Industry&#8221; (official according to whom?)  and it describes <a href="http://www.destinyspace.com/about_us.html">its mission</a> as &#8220;a company working within the space tourism industry designed to act as a portal for all faucets of commercial space travel.&#8221;  Obviously they hope to tap the latent demand for spaceflight and thus open the spigots of cash flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2008/02/27/interorbitals-destiny/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virgin&#8217;s Mojave competitors</title>
		<link>http://www.newspacejournal.com/2007/03/20/virgins-mojave-competitors/</link>
		<comments>http://www.newspacejournal.com/2007/03/20/virgins-mojave-competitors/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 11:32:42 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Benson Space Company]]></category>
		<category><![CDATA[Interorbital Systems]]></category>
		<category><![CDATA[Orbital]]></category>
		<category><![CDATA[Suborbital]]></category>

		<guid isPermaLink="false">http://www.personalspaceflight.info/2007/03/20/virgins-mojave-competitors/</guid>
		<description><![CDATA[<p>Today&#8217;s Bakersfield Californian profiles two companies that are competing with Virgin Galactic to fly space tourists, namely Interorbital Systems and Benson Space. Both have Mojave ties: Interorbital is located at Mojave Airport and Benson Space plans to do testing at the airport. The same airport, of course, is home to Scaled Composites, which is developing [...]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s <i>Bakersfield Californian</i> <a href="http://www.bakersfield.com/102/story/106119.html">profiles two companies that are competing with Virgin Galactic</a> to fly space tourists, namely Interorbital Systems and Benson Space.  Both have Mojave ties: Interorbital is located at Mojave Airport and Benson Space plans to do testing at the airport.  The same airport, of course, is home to Scaled Composites, which is developing SpaceShipTwo for Virgin and will host the initial flights of the vehicle, at least until Spaceport America in New Mexico is ready.</p>
<p>Given all the publicity surrounding Virgin Galactic, why would someone sign up with another company?  Tim Reed, a Missouri businessman, says he&#8217;s getting a good deal: for $250,000 Interorbital will give him an orbital flight, versus the $200K for a Virgin suborbital flight.  Interorbital believes that the suborbital market &#8220;will dry up&#8221; once cheap orbital flights are available, which is quite possible (depending on how cheap suborbital flights become in the process).  The problem, though, is you have to develop a vehicle that can provide cheap orbital flights first, and as the article notes, &#8220;while the Mojave firm has developed detailed plans and conducted several rocket engine tests, no actual rocket for space tourism has yet been built.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspacejournal.com/2007/03/20/virgins-mojave-competitors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
