<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Google finally pulls the trigger on Skybox deal</title>
	<atom:link href="http://www.newspacejournal.com/2014/06/11/google-finally-pulls-the-trigger-on-skybox-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2014/06/11/google-finally-pulls-the-trigger-on-skybox-deal/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: stephen</title>
		<link>http://www.newspacejournal.com/2014/06/11/google-finally-pulls-the-trigger-on-skybox-deal/comment-page-1/#comment-1332595</link>
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Fri, 13 Jun 2014 09:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2463#comment-1332595</guid>
		<description><![CDATA[and also I &lt;a href=&quot;http://www.aerospace-technology.com/news/newsgoogle-agrees-to-acquire-satellite-maker-skybox-imaging-for-500m-4290417&quot; rel=&quot;nofollow&quot;&gt;read here&lt;/a&gt; that they are investing more than $1bn to place more than hundred satellites in orbit to widen internet access .... and I am happy for google to acquire Skybox imaging which launched the world&#039;s smallest high-resolution imaging satellite that collects images and video every day ....]]></description>
		<content:encoded><![CDATA[<p>and also I <a href="http://www.aerospace-technology.com/news/newsgoogle-agrees-to-acquire-satellite-maker-skybox-imaging-for-500m-4290417" rel="nofollow">read here</a> that they are investing more than $1bn to place more than hundred satellites in orbit to widen internet access &#8230;. and I am happy for google to acquire Skybox imaging which launched the world&#8217;s smallest high-resolution imaging satellite that collects images and video every day &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
