<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Planetary Resources shifts focusâ€”to what it was doing all along</title>
	<atom:link href="http://www.newspacejournal.com/2014/05/08/planetary-resources-shifts-focus-to-what-it-was-doing-all-along/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2014/05/08/planetary-resources-shifts-focus-to-what-it-was-doing-all-along/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Derek</title>
		<link>http://www.newspacejournal.com/2014/05/08/planetary-resources-shifts-focus-to-what-it-was-doing-all-along/comment-page-1/#comment-1331715</link>
		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Tue, 13 May 2014 15:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2410#comment-1331715</guid>
		<description><![CDATA[I love how people will complain about anything just to get a good story that catches people&#039;s attention, even though they don&#039;t really understand what&#039;s going on.]]></description>
		<content:encoded><![CDATA[<p>I love how people will complain about anything just to get a good story that catches people&#8217;s attention, even though they don&#8217;t really understand what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.newspacejournal.com/2014/05/08/planetary-resources-shifts-focus-to-what-it-was-doing-all-along/comment-page-1/#comment-1331687</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Tue, 13 May 2014 03:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2410#comment-1331687</guid>
		<description><![CDATA[@Larry

Surface water may have boiled off, but there is water (or ice) inside asteroids which can be extracted.  You can read more about their plans:

http://www.planetaryresources.com/asteroids/composition/

I&#039;ve met several of their staff members, they are quite brilliant and very engaging.  I bet if you contacted them (http://www.planetaryresources.com/contact/),they&#039;d be happy to answer your question.]]></description>
		<content:encoded><![CDATA[<p>@Larry</p>
<p>Surface water may have boiled off, but there is water (or ice) inside asteroids which can be extracted.  You can read more about their plans:</p>
<p><a href="http://www.planetaryresources.com/asteroids/composition/" rel="nofollow">http://www.planetaryresources.com/asteroids/composition/</a></p>
<p>I&#8217;ve met several of their staff members, they are quite brilliant and very engaging.  I bet if you contacted them (<a href="http://www.planetaryresources.com/contact/" rel="nofollow">http://www.planetaryresources.com/contact/</a>),they&#8217;d be happy to answer your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Garry</title>
		<link>http://www.newspacejournal.com/2014/05/08/planetary-resources-shifts-focus-to-what-it-was-doing-all-along/comment-page-1/#comment-1331685</link>
		<dc:creator><![CDATA[James Garry]]></dc:creator>
		<pubDate>Tue, 13 May 2014 03:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2410#comment-1331685</guid>
		<description><![CDATA[Larry, hydrated minerals are seen spectroscopically, on the surfaces of many asteroids.
Check figure 6 in 
http://www.lpi.usra.edu/books/AsteroidsIII/pdf/3031.pdf?q=hydrated%C3%AF%C2%BB%C2%BF

Heating will drive off adsorbed water (ie, molecular water that is not chemically bound) but structural water (think hydrated copper sulphate, etc.) remains.
I quote, &quot;...suggests that hydrated minerals can survive not only impact and ejection but millions of years in vacuum, followed by atmospheric entry.&quot;

In-situ hydrated minerals have been seen by spacecraft as well, look at Dawn&#039;s encounter with Vesta.
PR&#039;s idea to forgo the platinum group elements makes perfect sense - volatiles such as water are absolutely the key to cheap transport in the inner solar system.]]></description>
		<content:encoded><![CDATA[<p>Larry, hydrated minerals are seen spectroscopically, on the surfaces of many asteroids.<br />
Check figure 6 in<br />
<a href="http://www.lpi.usra.edu/books/AsteroidsIII/pdf/3031.pdf?q=hydrated%C3%AF%C2%BB%C2%BF" rel="nofollow">http://www.lpi.usra.edu/books/AsteroidsIII/pdf/3031.pdf?q=hydrated%C3%AF%C2%BB%C2%BF</a></p>
<p>Heating will drive off adsorbed water (ie, molecular water that is not chemically bound) but structural water (think hydrated copper sulphate, etc.) remains.<br />
I quote, &#8220;&#8230;suggests that hydrated minerals can survive not only impact and ejection but millions of years in vacuum, followed by atmospheric entry.&#8221;</p>
<p>In-situ hydrated minerals have been seen by spacecraft as well, look at Dawn&#8217;s encounter with Vesta.<br />
PR&#8217;s idea to forgo the platinum group elements makes perfect sense &#8211; volatiles such as water are absolutely the key to cheap transport in the inner solar system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Salvage</title>
		<link>http://www.newspacejournal.com/2014/05/08/planetary-resources-shifts-focus-to-what-it-was-doing-all-along/comment-page-1/#comment-1331579</link>
		<dc:creator><![CDATA[Robert Salvage]]></dc:creator>
		<pubDate>Fri, 09 May 2014 18:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2410#comment-1331579</guid>
		<description><![CDATA[Carbonaceous chondrites may contain as much as 20% water and are relatively common but dark and may be difficult to identify.]]></description>
		<content:encoded><![CDATA[<p>Carbonaceous chondrites may contain as much as 20% water and are relatively common but dark and may be difficult to identify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bynaus</title>
		<link>http://www.newspacejournal.com/2014/05/08/planetary-resources-shifts-focus-to-what-it-was-doing-all-along/comment-page-1/#comment-1331564</link>
		<dc:creator><![CDATA[Bynaus]]></dc:creator>
		<pubDate>Fri, 09 May 2014 07:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2410#comment-1331564</guid>
		<description><![CDATA[Some NEOs are dormant or extinct comets. Either, they haven&#039;t been around long enough to be &#039;baked out&#039;, or their surface crust protects the ice-rich interior. Third possibility is that water is present as phyllosilicates, i.e. bound to the rock, where it is stable up to a few 100 deg. C.]]></description>
		<content:encoded><![CDATA[<p>Some NEOs are dormant or extinct comets. Either, they haven&#8217;t been around long enough to be &#8216;baked out&#8217;, or their surface crust protects the ice-rich interior. Third possibility is that water is present as phyllosilicates, i.e. bound to the rock, where it is stable up to a few 100 deg. C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.newspacejournal.com/2014/05/08/planetary-resources-shifts-focus-to-what-it-was-doing-all-along/comment-page-1/#comment-1331552</link>
		<dc:creator><![CDATA[Larry]]></dc:creator>
		<pubDate>Thu, 08 May 2014 22:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2410#comment-1331552</guid>
		<description><![CDATA[Can someone explain to me, how you going to find water on Near Earth Objects?....  when these rocks have been coming in and out around earth&#039;s orbit, baking in the sun on and off for a few hundred degrees for decades and centuries .... Since Most NEO(or the one that we can manipulate)are pretty small and don&#039;r have enough thermal mass, I am guessing all water is going be boiled off long ago.

Won&#039;t be surprised if they &quot;pivot&quot; again, or is that another world for &quot;screwd up&quot;?]]></description>
		<content:encoded><![CDATA[<p>Can someone explain to me, how you going to find water on Near Earth Objects?&#8230;.  when these rocks have been coming in and out around earth&#8217;s orbit, baking in the sun on and off for a few hundred degrees for decades and centuries &#8230;. Since Most NEO(or the one that we can manipulate)are pretty small and don&#8217;r have enough thermal mass, I am guessing all water is going be boiled off long ago.</p>
<p>Won&#8217;t be surprised if they &#8220;pivot&#8221; again, or is that another world for &#8220;screwd up&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
