<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: SpaceX wrapping up Falcon 9 second stage investigation as it moves on from Grasshopper</title>
	<atom:link href="http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Dudely</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-968663</link>
		<dc:creator><![CDATA[Dudely]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 14:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-968663</guid>
		<description><![CDATA[The picture was taken from an aircraft using a powerful zoom lense. So there is an extreme angle and lots of atmospheric blur causing it to look weird. It really is 3 meters away. The engines are actually IN the spray so you can&#039;t see them.]]></description>
		<content:encoded><![CDATA[<p>The picture was taken from an aircraft using a powerful zoom lense. So there is an extreme angle and lots of atmospheric blur causing it to look weird. It really is 3 meters away. The engines are actually IN the spray so you can&#8217;t see them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dudely</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-968651</link>
		<dc:creator><![CDATA[Dudely]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 14:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-968651</guid>
		<description><![CDATA[Actually they tried using chutes on Falcon 9 v1.0 and abandoned it. It&#039;s just not workable for what they&#039;re trying to accomplish.

This is actually their second attempt at reusability.]]></description>
		<content:encoded><![CDATA[<p>Actually they tried using chutes on Falcon 9 v1.0 and abandoned it. It&#8217;s just not workable for what they&#8217;re trying to accomplish.</p>
<p>This is actually their second attempt at reusability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnG</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-945427</link>
		<dc:creator><![CDATA[JohnG]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-945427</guid>
		<description><![CDATA[Spacex did not truly engineer their parachute recovery system.  They bought some off-the shelf cargo parachutes and attached them to the booster.  It was not a serious attempt at recovery, it was a why-not experiment carried out after the mission objectives were satisfied, which is a fine approach, BTW.  However, the stage structure was not designed to survive the reentry/ deceleration forces and it came apart.  Those results have no bearing on the viability of parachute recovery.  Even in a boost back mission there may very well be an application for a parachute to provide passive orientation, ullage force, etc.]]></description>
		<content:encoded><![CDATA[<p>Spacex did not truly engineer their parachute recovery system.  They bought some off-the shelf cargo parachutes and attached them to the booster.  It was not a serious attempt at recovery, it was a why-not experiment carried out after the mission objectives were satisfied, which is a fine approach, BTW.  However, the stage structure was not designed to survive the reentry/ deceleration forces and it came apart.  Those results have no bearing on the viability of parachute recovery.  Even in a boost back mission there may very well be an application for a parachute to provide passive orientation, ullage force, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnG</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-945422</link>
		<dc:creator><![CDATA[JohnG]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 13:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-945422</guid>
		<description><![CDATA[The SRB parachute systems added about 5% to the return weight of an SRB. What&#039;s 5% of an F9, 2000-2500 lbs?  The SRB was also a much tougher steel structure that could take the forces of reentry deceleration.  The light structure of an unreinforced liquid stage cannot survive that without a retro burn.  The question is, what method takes less mass, and facilitates reuse better.  If boost back fits the requirements better, that&#039;s your answer. That said, those that just write off parachutes as an obsolete technology are just as closed minded as those that say boost-back can&#039;t be done.]]></description>
		<content:encoded><![CDATA[<p>The SRB parachute systems added about 5% to the return weight of an SRB. What&#8217;s 5% of an F9, 2000-2500 lbs?  The SRB was also a much tougher steel structure that could take the forces of reentry deceleration.  The light structure of an unreinforced liquid stage cannot survive that without a retro burn.  The question is, what method takes less mass, and facilitates reuse better.  If boost back fits the requirements better, that&#8217;s your answer. That said, those that just write off parachutes as an obsolete technology are just as closed minded as those that say boost-back can&#8217;t be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-943279</link>
		<dc:creator><![CDATA[Roger]]></dc:creator>
		<pubDate>Mon, 28 Oct 2013 15:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-943279</guid>
		<description><![CDATA[SA&#039;s advantage is no planes flying overhead, since it&#039;s near White Sands Missile Range.]]></description>
		<content:encoded><![CDATA[<p>SA&#8217;s advantage is no planes flying overhead, since it&#8217;s near White Sands Missile Range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-939168</link>
		<dc:creator><![CDATA[Rod]]></dc:creator>
		<pubDate>Sat, 26 Oct 2013 18:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-939168</guid>
		<description><![CDATA[Interesting pic. But judging from the location of the spray relative to the bottom of the rocket, and knowing the length of the stage, I&#039;d say it was more like 15 meters from touchdown. The pic seems to show the engine still firing (or just in the process of stopping) so they must have been really close to success.  I was thinking that the engine had quit at a much higher altitude than what this shows.]]></description>
		<content:encoded><![CDATA[<p>Interesting pic. But judging from the location of the spray relative to the bottom of the rocket, and knowing the length of the stage, I&#8217;d say it was more like 15 meters from touchdown. The pic seems to show the engine still firing (or just in the process of stopping) so they must have been really close to success.  I was thinking that the engine had quit at a much higher altitude than what this shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DocM</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-937642</link>
		<dc:creator><![CDATA[DocM]]></dc:creator>
		<pubDate>Sat, 26 Oct 2013 02:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-937642</guid>
		<description><![CDATA[The SRB&#039;s dropped off lower down and slower. When SpaceX tried them with the lighter/smaller F9 1.0 cores they didn&#039;t survive. Adding energy isn&#039;t going to fix that.]]></description>
		<content:encoded><![CDATA[<p>The SRB&#8217;s dropped off lower down and slower. When SpaceX tried them with the lighter/smaller F9 1.0 cores they didn&#8217;t survive. Adding energy isn&#8217;t going to fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben H</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-935420</link>
		<dc:creator><![CDATA[Ben H]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 02:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-935420</guid>
		<description><![CDATA[What&#039;s with the attempt to use an engine relight to slow down the Falcon 9 v1.1 first stage before water impact? Why not just use parachutes? Worked fine for the SRBs.

- Ben]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s with the attempt to use an engine relight to slow down the Falcon 9 v1.1 first stage before water impact? Why not just use parachutes? Worked fine for the SRBs.</p>
<p>&#8211; Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Robin</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-931509</link>
		<dc:creator><![CDATA[Lori Robin]]></dc:creator>
		<pubDate>Wed, 23 Oct 2013 06:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-931509</guid>
		<description><![CDATA[Gwynne Shotwell is a rock star!  AWESOME!!]]></description>
		<content:encoded><![CDATA[<p>Gwynne Shotwell is a rock star!  AWESOME!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Clark</title>
		<link>http://www.newspacejournal.com/2013/10/18/spacex-wrapping-up-falcon-9-second-stage-investigation-as-it-moves-on-from-grasshopper/comment-page-1/#comment-931436</link>
		<dc:creator><![CDATA[Robert Clark]]></dc:creator>
		<pubDate>Wed, 23 Oct 2013 05:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2143#comment-931436</guid>
		<description><![CDATA[Jeff, can you get a firm answer on the question of whether the F9R-1 test vehicle will have 9 engines or not? The statement from Shotwell that it will be &quot;as flight-like as possible&quot; suggests it will have all 9 engines. But discussions on NasaSpaceFlight.com suggest it will only have three.
 Giving this test vehicle only three engines would make sense since only three are used during the actual descent, and you would avoid an expensive loss of all 9 engines during a failed test. 
 However, giving it all 9 engines and a full fuel load does have an advantage. If you apply the rocket equation to the claimed 311 s Isp and 20+ mass ratio of the stage, you see the first stage can be SSTO. This would be a major technical advance for SpaceX to accomplish.

  Bob Clark]]></description>
		<content:encoded><![CDATA[<p>Jeff, can you get a firm answer on the question of whether the F9R-1 test vehicle will have 9 engines or not? The statement from Shotwell that it will be &#8220;as flight-like as possible&#8221; suggests it will have all 9 engines. But discussions on NasaSpaceFlight.com suggest it will only have three.<br />
 Giving this test vehicle only three engines would make sense since only three are used during the actual descent, and you would avoid an expensive loss of all 9 engines during a failed test.<br />
 However, giving it all 9 engines and a full fuel load does have an advantage. If you apply the rocket equation to the claimed 311 s Isp and 20+ mass ratio of the stage, you see the first stage can be SSTO. This would be a major technical advance for SpaceX to accomplish.</p>
<p>  Bob Clark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
