<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Smallsat company reveals Earth observation plans</title>
	<atom:link href="http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Planet Labs raises $52 million &#171; NewSpace Journal</title>
		<link>http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/comment-page-1/#comment-1159687</link>
		<dc:creator><![CDATA[Planet Labs raises $52 million &#171; NewSpace Journal]]></dc:creator>
		<pubDate>Thu, 19 Dec 2013 11:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2024#comment-1159687</guid>
		<description><![CDATA[[&#8230;] than six months after coming out of stealth mode, San Francisco-based remote sensing company Planet Labs announced a second major funding round on [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] than six months after coming out of stealth mode, San Francisco-based remote sensing company Planet Labs announced a second major funding round on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFTF &#187; With two more satellites in orbit, Planet Labs prepares a â€œflockâ€ for launch next month</title>
		<link>http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/comment-page-1/#comment-1032142</link>
		<dc:creator><![CDATA[NFTF &#187; With two more satellites in orbit, Planet Labs prepares a â€œflockâ€ for launch next month]]></dc:creator>
		<pubDate>Tue, 26 Nov 2013 20:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2024#comment-1032142</guid>
		<description><![CDATA[[&#8230;] Labs, the San Francisco-based commercial remote sensing company that launched its first two satellites in April and exited from stealth mode in June, now has two more satellites in orbit. However, the company is now looking ahead to the launch next [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Labs, the San Francisco-based commercial remote sensing company that launched its first two satellites in April and exited from stealth mode in June, now has two more satellites in orbit. However, the company is now looking ahead to the launch next [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: With two more satellites in orbit, Planet Labs prepares a &#8220;flock&#8221; for launch next month &#171; NewSpace Journal</title>
		<link>http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/comment-page-1/#comment-1030922</link>
		<dc:creator><![CDATA[With two more satellites in orbit, Planet Labs prepares a &#8220;flock&#8221; for launch next month &#171; NewSpace Journal]]></dc:creator>
		<pubDate>Tue, 26 Nov 2013 14:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2024#comment-1030922</guid>
		<description><![CDATA[[&#8230;] Labs, the San Francisco-based commercial remote sensing company that launched its first two satellites in April and exited from stealth mode in June, now has two more satellites in orbit. However, the company is now looking ahead to the launch next [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Labs, the San Francisco-based commercial remote sensing company that launched its first two satellites in April and exited from stealth mode in June, now has two more satellites in orbit. However, the company is now looking ahead to the launch next [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Foust</title>
		<link>http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/comment-page-1/#comment-850878</link>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
		<pubDate>Sat, 06 Jul 2013 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2024#comment-850878</guid>
		<description><![CDATA[Stuart: As I write in the article:

&lt;blockquote&gt;The fleet of satellites to be launched next year will operate in a relatively low orbit of only 450 kilometers. That is intentional, Schingler said, both to provide the desired resolution as well as to avoid contributing to the problem of orbital debris. â€œThese do fall out of the sky faster than the other guys,â€ he said, with a lifetime of perhaps two years. They added this allows them to also rapidly iterate and launch new, more capable spacecraft on a regular basis.&lt;/blockquote&gt;

So, yes, I think Planet Labs is &quot;thinking this through.&quot;]]></description>
		<content:encoded><![CDATA[<p>Stuart: As I write in the article:</p>
<blockquote><p>The fleet of satellites to be launched next year will operate in a relatively low orbit of only 450 kilometers. That is intentional, Schingler said, both to provide the desired resolution as well as to avoid contributing to the problem of orbital debris. â€œThese do fall out of the sky faster than the other guys,â€ he said, with a lifetime of perhaps two years. They added this allows them to also rapidly iterate and launch new, more capable spacecraft on a regular basis.</p></blockquote>
<p>So, yes, I think Planet Labs is &#8220;thinking this through.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/comment-page-1/#comment-850770</link>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Sat, 06 Jul 2013 07:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2024#comment-850770</guid>
		<description><![CDATA[Forgive me if this question has been asked already, do these &quot;small&quot; satellites reenter the Earth&#039;s atmosphere after their mission is complete. Or are they going to be &quot;small&quot; space junk, many more satellites per launch, harder to detect,far deadlier? 

Is anyone thinking this through?]]></description>
		<content:encoded><![CDATA[<p>Forgive me if this question has been asked already, do these &#8220;small&#8221; satellites reenter the Earth&#8217;s atmosphere after their mission is complete. Or are they going to be &#8220;small&#8221; space junk, many more satellites per launch, harder to detect,far deadlier? </p>
<p>Is anyone thinking this through?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links of the Week, June 29 &#124; The Tinfoil Hat</title>
		<link>http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/comment-page-1/#comment-848641</link>
		<dc:creator><![CDATA[Links of the Week, June 29 &#124; The Tinfoil Hat]]></dc:creator>
		<pubDate>Sun, 30 Jun 2013 06:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2024#comment-848641</guid>
		<description><![CDATA[[...] Earth Looking and Space Looking smallsats are awesome, especially privately funded ones. But at some point I really want less looking and more GOING [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Earth Looking and Space Looking smallsats are awesome, especially privately funded ones. But at some point I really want less looking and more GOING [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakash CVS</title>
		<link>http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/comment-page-1/#comment-847864</link>
		<dc:creator><![CDATA[Prakash CVS]]></dc:creator>
		<pubDate>Fri, 28 Jun 2013 04:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2024#comment-847864</guid>
		<description><![CDATA[Just the right thing to do for Earth Observation. Opens up bountiful opportunities for quick replacement, enhancement and serves the very purpose of Remote Observation.]]></description>
		<content:encoded><![CDATA[<p>Just the right thing to do for Earth Observation. Opens up bountiful opportunities for quick replacement, enhancement and serves the very purpose of Remote Observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smallsat company reveals Earth observation plans &#124; NewSpace Journal &#124; The Newspace Daily</title>
		<link>http://www.newspacejournal.com/2013/06/26/smallsat-company-reveals-earth-observation-plans/comment-page-1/#comment-847597</link>
		<dc:creator><![CDATA[Smallsat company reveals Earth observation plans &#124; NewSpace Journal &#124; The Newspace Daily]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=2024#comment-847597</guid>
		<description><![CDATA[[...] See on www.newspacejournal.com [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] See on <a href="http://www.newspacejournal.com" rel="nofollow">http://www.newspacejournal.com</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
