<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: SpaceShipTwo&#8217;s first powered flight a success</title>
	<atom:link href="http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Report raises new questions about Virgin Galactic &#171; NewSpace Journal</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-1331627</link>
		<dc:creator><![CDATA[Report raises new questions about Virgin Galactic &#171; NewSpace Journal]]></dc:creator>
		<pubDate>Sun, 11 May 2014 14:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-1331627</guid>
		<description><![CDATA[[&#8230;] been a little more than a year since Virgin Galactic performed the first powered flight of SpaceShipTwo (SS2) in the skies above Mojave Air and Space Port in California on April 29, 2013. Since then, [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] been a little more than a year since Virgin Galactic performed the first powered flight of SpaceShipTwo (SS2) in the skies above Mojave Air and Space Port in California on April 29, 2013. Since then, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFTF &#187; SpaceShipTwoâ€™s third powered flight begins a critical year for Virgin Galactic</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-1327499</link>
		<dc:creator><![CDATA[NFTF &#187; SpaceShipTwoâ€™s third powered flight begins a critical year for Virgin Galactic]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 01:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-1327499</guid>
		<description><![CDATA[[&#8230;] flying a little faster (Mach 1.43) but a little lower (21,000 meters) than Fridayâ€™s flight. On its inaugural powered flight in late April 2013, SpaceShipTwo fired its engine for 16 seconds, going only a little slower and lower than the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] flying a little faster (Mach 1.43) but a little lower (21,000 meters) than Fridayâ€™s flight. On its inaugural powered flight in late April 2013, SpaceShipTwo fired its engine for 16 seconds, going only a little slower and lower than the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpaceShipTwo&#8217;s third powered flight begins a critical year for Virgin Galactic &#171; NewSpace Journal</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-1326556</link>
		<dc:creator><![CDATA[SpaceShipTwo&#8217;s third powered flight begins a critical year for Virgin Galactic &#171; NewSpace Journal]]></dc:creator>
		<pubDate>Sat, 11 Jan 2014 16:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-1326556</guid>
		<description><![CDATA[[&#8230;] a little faster (Mach 1.43) but a little lower (21,000 meters) than Friday&#8217;s flight. On its inaugural powered flight in late April 2013, SpaceShipTwo fired its engine for 16 seconds, going only a little slower and lower than the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a little faster (Mach 1.43) but a little lower (21,000 meters) than Friday&#8217;s flight. On its inaugural powered flight in late April 2013, SpaceShipTwo fired its engine for 16 seconds, going only a little slower and lower than the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year in PReview: is 2014 finally the year suborbital space tourism lifts off? &#171; NewSpace Journal</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-1300275</link>
		<dc:creator><![CDATA[Year in PReview: is 2014 finally the year suborbital space tourism lifts off? &#171; NewSpace Journal]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 17:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-1300275</guid>
		<description><![CDATA[[&#8230;] of SpaceShipTwo has been slow, Virgin Galactic did achieve some milestone in 2013, most notably the first powered flight of the vehicle in April. However, more than four months passed before SS2 made a second powered flight, in early September. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of SpaceShipTwo has been slow, Virgin Galactic did achieve some milestone in 2013, most notably the first powered flight of the vehicle in April. However, more than four months passed before SS2 made a second powered flight, in early September. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next SpaceShipTwo powered test flight coming &#8220;very soon&#8221; &#171; NewSpace Journal</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-927203</link>
		<dc:creator><![CDATA[Next SpaceShipTwo powered test flight coming &#8220;very soon&#8221; &#171; NewSpace Journal]]></dc:creator>
		<pubDate>Sun, 20 Oct 2013 22:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-927203</guid>
		<description><![CDATA[[&#8230;] has performed two powered test flights to date. The first powered SS2 flight took place on April 29, when the vehicle fired its hybrid rocket engine for 16 seconds, achieving a top speed of Mach 1.3 [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] has performed two powered test flights to date. The first powered SS2 flight took place on April 29, when the vehicle fired its hybrid rocket engine for 16 seconds, achieving a top speed of Mach 1.3 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpaceShipTwo flies a little higher and a little faster &#171; NewSpace Journal</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-879483</link>
		<dc:creator><![CDATA[SpaceShipTwo flies a little higher and a little faster &#171; NewSpace Journal]]></dc:creator>
		<pubDate>Fri, 06 Sep 2013 11:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-879483</guid>
		<description><![CDATA[[...] a top speed of March 1.43, according to a company release. That&#8217;s just a little bit more than that April 29 inaugural powered flight, when a 16-second burn sent the vehicle to 16,800 meters (55,000 feet) and Mach [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a top speed of March 1.43, according to a company release. That&#8217;s just a little bit more than that April 29 inaugural powered flight, when a 16-second burn sent the vehicle to 16,800 meters (55,000 feet) and Mach [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFTF &#187; Report: SpaceShipTwo to make second powered flight today</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-878935</link>
		<dc:creator><![CDATA[NFTF &#187; Report: SpaceShipTwo to make second powered flight today]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 11:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-878935</guid>
		<description><![CDATA[[...] correct, the flight will be the first powered flight for SpaceShipTwo since its inaugural rocket-powered flight on April 29. The long gap since that flight had raised questions in the commercial spaceflight community about [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] correct, the flight will be the first powered flight for SpaceShipTwo since its inaugural rocket-powered flight on April 29. The long gap since that flight had raised questions in the commercial spaceflight community about [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report: SpaceShipTwo to make second powered flight today &#171; NewSpace Journal</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-878908</link>
		<dc:creator><![CDATA[Report: SpaceShipTwo to make second powered flight today &#171; NewSpace Journal]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 10:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-878908</guid>
		<description><![CDATA[[...] correct, the flight will be the first powered flight for SpaceShipTwo since its inaugural rocket-powered flight on April 29. The long gap since that flight had raised questions in the commercial spaceflight community about [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] correct, the flight will be the first powered flight for SpaceShipTwo since its inaugural rocket-powered flight on April 29. The long gap since that flight had raised questions in the commercial spaceflight community about [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFTF &#187; Waiting on SpaceShipTwoâ€™s next powered flight</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-858275</link>
		<dc:creator><![CDATA[NFTF &#187; Waiting on SpaceShipTwoâ€™s next powered flight]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 18:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-858275</guid>
		<description><![CDATA[[...] thing Virgin hasnâ€™t been doing a lot recently, though, is flying. Until yesterday, SpaceShipTwoâ€™s last flight was its first powered flight in April. SpaceShipTwo did fly again on Thursday, although in an unpowered glide flight. â€œAnother [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] thing Virgin hasnâ€™t been doing a lot recently, though, is flying. Until yesterday, SpaceShipTwoâ€™s last flight was its first powered flight in April. SpaceShipTwo did fly again on Thursday, although in an unpowered glide flight. â€œAnother [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waiting on SpaceShipTwo&#8217;s next powered flight &#171; NewSpace Journal</title>
		<link>http://www.newspacejournal.com/2013/04/29/spaceshiptwos-first-powered-flight-a-success/comment-page-1/#comment-858190</link>
		<dc:creator><![CDATA[Waiting on SpaceShipTwo&#8217;s next powered flight &#171; NewSpace Journal]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 14:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1988#comment-858190</guid>
		<description><![CDATA[[...] thing Virgin hasn&#8217;t been doing a lot recently, though, is flying. Until yesterday, SpaceShipTwo&#8217;s last flight was its first powered flight in April. SpaceShipTwo did fly again on Thursday, although in an unpowered glide flight. &#8220;Another [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] thing Virgin hasn&#8217;t been doing a lot recently, though, is flying. Until yesterday, SpaceShipTwo&#8217;s last flight was its first powered flight in April. SpaceShipTwo did fly again on Thursday, although in an unpowered glide flight. &#8220;Another [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
