<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Another asteroid mining company announces its plans</title>
	<atom:link href="http://www.newspacejournal.com/2013/01/22/another-asteroid-mining-company-announces-its-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2013/01/22/another-asteroid-mining-company-announces-its-plans/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Brandon Wittlake</title>
		<link>http://www.newspacejournal.com/2013/01/22/another-asteroid-mining-company-announces-its-plans/comment-page-1/#comment-860817</link>
		<dc:creator><![CDATA[Brandon Wittlake]]></dc:creator>
		<pubDate>Thu, 01 Aug 2013 03:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1887#comment-860817</guid>
		<description><![CDATA[There is no denying that upstart space mining corporations such as Planetary Resources and DSI are setting humanity up for many future advancements in space. The question that both Jeff Faust and Chris Radcliff raise about the financial structuring is a very important one. Both companies already have ideas about how to begin locating and determining the potential resource(s) of many available near earth objects, as well as the the ability to take and return sample sections, but how are they going to make all the initial R&amp;D profitable? While it is believed that a single 500 meter asteroid could contain more platinum then the world has ever mined (NBC News), you can only collect and haul a certain amount of material back to Earth. One easy example of this NASA&#039;s proposed OSIRIS-Rex mission. The missions project cost is estimated at one billion dollars to return with only 2 oz. of material. With platinum currently trading around $1,500 per oz. it doesn&#039;t take a mathematician to see that this type of plan is unsustainable.

&quot;There&#039;s Gold (and Platinum, Etc.) in Them Thar Asteroids.&quot; NBC News. N.p., n.d. Web. 11 July 2013.
]]></description>
		<content:encoded><![CDATA[<p>There is no denying that upstart space mining corporations such as Planetary Resources and DSI are setting humanity up for many future advancements in space. The question that both Jeff Faust and Chris Radcliff raise about the financial structuring is a very important one. Both companies already have ideas about how to begin locating and determining the potential resource(s) of many available near earth objects, as well as the the ability to take and return sample sections, but how are they going to make all the initial R&amp;D profitable? While it is believed that a single 500 meter asteroid could contain more platinum then the world has ever mined (NBC News), you can only collect and haul a certain amount of material back to Earth. One easy example of this NASA&#8217;s proposed OSIRIS-Rex mission. The missions project cost is estimated at one billion dollars to return with only 2 oz. of material. With platinum currently trading around $1,500 per oz. it doesn&#8217;t take a mathematician to see that this type of plan is unsustainable.</p>
<p>&#8220;There&#8217;s Gold (and Platinum, Etc.) in Them Thar Asteroids.&#8221; NBC News. N.p., n.d. Web. 11 July 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Radcliff</title>
		<link>http://www.newspacejournal.com/2013/01/22/another-asteroid-mining-company-announces-its-plans/comment-page-1/#comment-761051</link>
		<dc:creator><![CDATA[Chris Radcliff]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 23:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1887#comment-761051</guid>
		<description><![CDATA[Near the end of the press conference, DSI mentioned that they&#039;re only 6 months old at this point, with no permanent HQ and only early-stage investors, none of whom were named. I don&#039;t personally think that precludes them from accomplishing great things in the long term, but I agree with Jeff that 2015 goes past an &#039;agressive&#039; timeline into &#039;patently unlikely&#039; territory.]]></description>
		<content:encoded><![CDATA[<p>Near the end of the press conference, DSI mentioned that they&#8217;re only 6 months old at this point, with no permanent HQ and only early-stage investors, none of whom were named. I don&#8217;t personally think that precludes them from accomplishing great things in the long term, but I agree with Jeff that 2015 goes past an &#8216;agressive&#8217; timeline into &#8216;patently unlikely&#8217; territory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
