<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Charting Virgin&#8217;s customer growth</title>
	<atom:link href="http://www.newspacejournal.com/2011/10/15/charting-virgins-customer-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2011/10/15/charting-virgins-customer-growth/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Joe blow</title>
		<link>http://www.newspacejournal.com/2011/10/15/charting-virgins-customer-growth/comment-page-1/#comment-570897</link>
		<dc:creator><![CDATA[Joe blow]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 23:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1521#comment-570897</guid>
		<description><![CDATA[Can you make a chart of Virgin predictions for first flight starting in 2004?]]></description>
		<content:encoded><![CDATA[<p>Can you make a chart of Virgin predictions for first flight starting in 2004?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.newspacejournal.com/2011/10/15/charting-virgins-customer-growth/comment-page-1/#comment-570554</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 01:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspacejournal.com/?p=1521#comment-570554</guid>
		<description><![CDATA[Nice work. I&#039;ve been keeping a chart of Branson&#039;s predictions of when SS2 will go suborbital. Should be amusing when it finally does.]]></description>
		<content:encoded><![CDATA[<p>Nice work. I&#8217;ve been keeping a chart of Branson&#8217;s predictions of when SS2 will go suborbital. Should be amusing when it finally does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
