<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Masten gets halfway there</title>
	<atom:link href="http://www.newspacejournal.com/2009/09/16/masten-gets-halfway-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2009/09/16/masten-gets-halfway-there/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Sam Dinkin</title>
		<link>http://www.newspacejournal.com/2009/09/16/masten-gets-halfway-there/comment-page-1/#comment-425545</link>
		<dc:creator><![CDATA[Sam Dinkin]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/?p=1011#comment-425545</guid>
		<description><![CDATA[Is it $150k? In any case, they&#039;re getting more than $500k of publicity if they win $150k.]]></description>
		<content:encoded><![CDATA[<p>Is it $150k? In any case, they&#8217;re getting more than $500k of publicity if they win $150k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Dinkin</title>
		<link>http://www.newspacejournal.com/2009/09/16/masten-gets-halfway-there/comment-page-1/#comment-425544</link>
		<dc:creator><![CDATA[Sam Dinkin]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/?p=1011#comment-425544</guid>
		<description><![CDATA[Wow. $500k if they can string two together and $1M is in the picture if they can hit within 20 cm again. It certainly looks like they&#039;ll be competitive in suborbital tourism or small sats if they choose to enter either of those markets with gusto. Their core business of experiments looks like it&#039;s going to get a lift on the publicity. I wonder if other investors will come to the table with even a fraction of the $280M Aabar put into Virgin Galactic.]]></description>
		<content:encoded><![CDATA[<p>Wow. $500k if they can string two together and $1M is in the picture if they can hit within 20 cm again. It certainly looks like they&#8217;ll be competitive in suborbital tourism or small sats if they choose to enter either of those markets with gusto. Their core business of experiments looks like it&#8217;s going to get a lift on the publicity. I wonder if other investors will come to the table with even a fraction of the $280M Aabar put into Virgin Galactic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brockert</title>
		<link>http://www.newspacejournal.com/2009/09/16/masten-gets-halfway-there/comment-page-1/#comment-425524</link>
		<dc:creator><![CDATA[Ben Brockert]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/?p=1011#comment-425524</guid>
		<description><![CDATA[I&#039;d argue that doing it once is way more than half of the challenge.

I&#039;m glad you could come up, Jeff. I hope you&#039;ll be able to come out to more.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d argue that doing it once is way more than half of the challenge.</p>
<p>I&#8217;m glad you could come up, Jeff. I hope you&#8217;ll be able to come out to more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Massee</title>
		<link>http://www.newspacejournal.com/2009/09/16/masten-gets-halfway-there/comment-page-1/#comment-425460</link>
		<dc:creator><![CDATA[Mike Massee]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/?p=1011#comment-425460</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.mikemassee.com/gallery/v/aviationandspace/masten_space_lunar_x-prize_challenge_flight_1/&quot; rel=&quot;nofollow&quot;&gt;104 photos from the test site location&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.mikemassee.com/gallery/v/aviationandspace/masten_space_lunar_x-prize_challenge_flight_1/" rel="nofollow">104 photos from the test site location</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
