<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Another space tourism survey</title>
	<atom:link href="http://www.newspacejournal.com/2006/08/30/another-space-tourism-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2006/08/30/another-space-tourism-survey/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Sam Dinkin</title>
		<link>http://www.newspacejournal.com/2006/08/30/another-space-tourism-survey/comment-page-1/#comment-11489</link>
		<dc:creator><![CDATA[Sam Dinkin]]></dc:creator>
		<pubDate>Fri, 01 Sep 2006 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/08/30/another-space-tourism-survey/#comment-11489</guid>
		<description><![CDATA[I like how you guys are putting the product out there. Too bad no one wants to pony up the cash to explore this. Reading tea leaves about NASA appears to be more popular for RpK and SpaceX.]]></description>
		<content:encoded><![CDATA[<p>I like how you guys are putting the product out there. Too bad no one wants to pony up the cash to explore this. Reading tea leaves about NASA appears to be more popular for RpK and SpaceX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance</title>
		<link>http://www.newspacejournal.com/2006/08/30/another-space-tourism-survey/comment-page-1/#comment-11427</link>
		<dc:creator><![CDATA[Chance]]></dc:creator>
		<pubDate>Thu, 31 Aug 2006 14:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/08/30/another-space-tourism-survey/#comment-11427</guid>
		<description><![CDATA[An internet poll open to anyone?  Hmm, why don&#039;t we just post the poll on randomly selected bathroom stalls around America?  You&#039;ll likely get the same results.]]></description>
		<content:encoded><![CDATA[<p>An internet poll open to anyone?  Hmm, why don&#8217;t we just post the poll on randomly selected bathroom stalls around America?  You&#8217;ll likely get the same results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
