<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Former Microsoft exec to be a space tourist</title>
	<atom:link href="http://www.newspacejournal.com/2006/04/03/former-microsoft-exec-to-be-a-space-tourist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2006/04/03/former-microsoft-exec-to-be-a-space-tourist/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Personal Spaceflight &#187; An intriguing figure</title>
		<link>http://www.newspacejournal.com/2006/04/03/former-microsoft-exec-to-be-a-space-tourist/comment-page-1/#comment-42</link>
		<dc:creator><![CDATA[Personal Spaceflight &#187; An intriguing figure]]></dc:creator>
		<pubDate>Fri, 28 Apr 2006 16:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/04/03/former-microsoft-exec-to-be-a-space-tourist/#comment-42</guid>
		<description><![CDATA[[...] A Space Adventures press release today marking the fifth anniversary of Dennis Tito&#8217;s flight to the ISS claims that the company&#8217;s &#8220;efforts in offering commercial seats to the public have resulted in $120 million (USD) worth of orbital spaceflight sales.&#8221; The company has so far flown or signed up five people&#8212;Tito, Mark Shuttleworth, Greg Olsen, Daisuke (Dice-K) Enomoto, and Charles Simonyi&#8212;but using the widely-reported &#8220;list price&#8221; of $20 million a set, that adds up to only $100 million. Has Space Adventures signed up a sixth, as-yet-unannounced tourist? (Remember that prior to the Simonyi announcement earlier this month, Anousheh Ansari had been considered by many to be the next tourist after Enomoto, given that she was training in Russia to be his backup.) Or is the list price actually higher than $20 million: at least $24 million or higher (given that it&#8217;s widely believed that Tito paid less than $20 million for his flight)? [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] A Space Adventures press release today marking the fifth anniversary of Dennis Tito&#8217;s flight to the ISS claims that the company&#8217;s &#8220;efforts in offering commercial seats to the public have resulted in $120 million (USD) worth of orbital spaceflight sales.&#8221; The company has so far flown or signed up five people&#8212;Tito, Mark Shuttleworth, Greg Olsen, Daisuke (Dice-K) Enomoto, and Charles Simonyi&#8212;but using the widely-reported &#8220;list price&#8221; of $20 million a set, that adds up to only $100 million. Has Space Adventures signed up a sixth, as-yet-unannounced tourist? (Remember that prior to the Simonyi announcement earlier this month, Anousheh Ansari had been considered by many to be the next tourist after Enomoto, given that she was training in Russia to be his backup.) Or is the list price actually higher than $20 million: at least $24 million or higher (given that it&#8217;s widely believed that Tito paid less than $20 million for his flight)? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
